Jake Allen
Goaltender · Catches L · 6'2" · 197 lbs
Born August 7, 1990 in Fredericton, New Brunswick, CAN
Career Regular Season (NHL)
GP497
W225
L201
SO29
GAA2.75
SV%0.907
Career Playoffs (NHL)
GP28
W11
L12
SO0
GAA2.06
SV%0.924
Awards & Honours
- Stanley Cup — 2019 St. Louis Blues (NHL)
- All-Rookie Team (1st) — 2012-13
- All-Rookie Team (1st) — 2014-15
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | Blues | 15 | 9 | 4 | 0 | 1 | 2.46 | 0.905 |
| 2014-15 | Blues | 37 | 22 | 7 | 4 | 4 | 2.28 | 0.913 |
| 2015-16 | Blues | 47 | 26 | 15 | 3 | 6 | 2.35 | 0.920 |
| 2016-17 | Blues | 61 | 33 | 20 | 5 | 4 | 2.42 | 0.915 |
| 2017-18 | Blues | 59 | 27 | 25 | 3 | 1 | 2.75 | 0.906 |
| 2018-19 | Blues | 46 | 19 | 17 | 8 | 3 | 2.83 | 0.905 |
| 2019-20 | Blues | 24 | 12 | 6 | 3 | 2 | 2.15 | 0.927 |
| 2020-21 | Canadiens | 29 | 11 | 12 | 5 | 0 | 2.68 | 0.907 |
| 2021-22 | Canadiens | 35 | 9 | 20 | 4 | 2 | 3.30 | 0.905 |
| 2022-23 | Canadiens | 42 | 15 | 24 | 3 | 1 | 3.55 | 0.891 |
| 2023-24 | Canadiens | 21 | 6 | 12 | 3 | 0 | 3.65 | 0.892 |
| 2023-24 | Devils | 13 | 6 | 6 | 1 | 0 | 3.11 | 0.900 |
| 2024-25 | Devils | 31 | 13 | 16 | 1 | 4 | 2.66 | 0.906 |
| 2025-26 | Devils | 37 | 17 | 17 | 2 | 1 | 2.74 | 0.903 |
| Blues Total | 289 | 148 | 94 | 26 | 21 | 2.50 | 0.913 | |
| Canadiens Total | 127 | 41 | 68 | 15 | 3 | 3.30 | 0.899 | |
| Devils Total | 81 | 36 | 39 | 4 | 5 | 2.77 | 0.904 | |
| Total Career | 497 | 225 | 201 | 45 | 29 | 2.75 | 0.907 |
