Canadiens 4, Maple Leafs 2
Game 17 of 84 for the Canadiens · Saturday, November 7, 2026 · Scotiabank Arena, Toronto · 7:00 PM ET start · Canadiens win
The Canadiens beat the Maple Leafs 4-2 on Saturday, November 7, 2026 at Scotiabank Arena. Jacob Fowler stopped 26 of 28 shots (.929).
Score by Period
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 0 | 0 | 2 | 2 |
Shots on Goal by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 11 | 7 | 10 | 28 | |
| 9 | 10 | 9 | 28 |
Team Stats
| Team Stats | Hits | BLK | GIVE | TAKE | FO% | PP | PIM | 5v5 G | 5v5 SOG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 15 | 15 | 7 | 62.0% | 1/2 | 8 | 3 | 26 | |
| 21 | 7 | 18 | 4 | 38.0% | 1/4 | 4 | 1 | 19 |
BLK = shots blocked by the team. GIVE/TAKE = giveaways/takeaways. 5v5 = goals and shots on goal at even strength (5-on-5), from the play-by-play.
Scoring Summary
Penalties
| Period | Time | Team | Player | Penalty | Length | Drawn by |
|---|---|---|---|---|---|---|
| 1st | 17:25 | Troy Stecher | Boarding | 2 min | Cole Caufield | |
| 2nd | 02:50 | Alexandre Carrier | High sticking | 2 min | Colton Sissons | |
| 3rd | 04:40 | Arber Xhekaj | Unsportsmanlike conduct | 2 min | Teddy Blueger | |
| 3rd | 11:37 | Troy Stecher | Hooking | 2 min | Phillip Danault | |
| 3rd | 16:27 | Juraj Slafkovský | High sticking double minor | 4 min | Jack Roslovic |
Team Numbers
| MTL | TOR | |
|---|---|---|
| Shots on goal | 28 | 28 |
| Hits | 14 | 21 |
| Blocked shots | 15 | 7 |
| Giveaways | 12 | 18 |
| Takeaways | 7 | 4 |
| Penalty minutes | 8 | 4 |
| Faceoff wins | 31 of 50 (62.0%) | 19 of 50 (38.0%) |
| Power play | 1 for 2 | 1 for 3 |
Goalies
| Team | Goalie | TOI | Shots | Saves | GA | SV% | Even strength | Power play |
|---|---|---|---|---|---|---|---|---|
| Jacob Fowler | 60:00 | 28 | 26 | 2 | .929 | 18 of 19 | 8 of 9 | |
| Sergei Bobrovsky | 57:36 | 28 | 24 | 4 | .857 | 23 of 26 | 1 of 2 |
Three Stars
Player Stats
Montréal Canadiens
| # | Player | Pos | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Cole Caufield | R | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | – | 16:28 |
| 14 | Nick Suzuki | C | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 67% | 18:24 |
| 15 | Alex Newhook | C | 2 | 0 | 2 | +2 | 2 | 1 | 2 | 0 | 33% | 14:15 |
| 20 | Juraj Slafkovský | L | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | – | 16:29 |
| 22 | Chris Kreider | L | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | – | 11:37 |
| 24 | Phillip Danault | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56% | 17:09 |
| 62 | Owen Beck | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0% | 10:21 |
| 71 | Jake Evans | C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 62% | 15:15 |
| 76 | Zachary Bolduc | R | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | – | 16:08 |
| 77 | Kirby Dach | C | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 0 | 100% | 13:19 |
| 85 | Alexandre Texier | L | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | – | 14:20 |
| 91 | Oliver Kapanen | C | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 100% | 11:19 |
| 21 | Kaiden Guhle | D | 0 | 1 | 1 | +1 | 2 | 3 | 1 | 0 | – | 26:13 |
| 42 | Adam Engstrom | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | – | 10:44 |
| 45 | Alexandre Carrier | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | – | 24:02 |
| 48 | Lane Hutson | D | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | – | 22:55 |
| 53 | Noah Dobson | D | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 0 | – | 21:27 |
| 72 | Arber Xhekaj | D | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 2 | – | 12:23 |
Toronto Maple Leafs
| # | Player | Pos | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Colton Sissons | C | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 50% | 13:18 |
| 19 | Zack MacEwen | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | – | 08:41 |
| 20 | Nick Paul | L | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | – | 15:25 |
| 24 | Brandon Duhaime | L | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 0 | – | 09:42 |
| 34 | Auston Matthews | C | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 47% | 22:57 |
| 53 | Easton Cowan | R | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 16:01 |
| 73 | Teddy Blueger | C | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 20% | 10:51 |
| 81 | Dakota Joshua | C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0% | 09:35 |
| 88 | William Nylander | R | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | – | 22:54 |
| 91 | John Tavares | C | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 27% | 21:09 |
| 92 | Gavin McKenna | L | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | – | 15:52 |
| 96 | Jack Roslovic | C | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 100% | 20:04 |
| 8 | Chris Tanev | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | – | 18:23 |
| 22 | Jake McCabe | D | 0 | 0 | 0 | -3 | 1 | 2 | 1 | 0 | – | 22:27 |
| 28 | Troy Stecher | D | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 4 | – | 16:35 |
| 43 | Darren Raddysh | D | 0 | 1 | 1 | -2 | 1 | 1 | 0 | 0 | – | 29:43 |
| 44 | Morgan Rielly | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 05:45 |
| 95 | Oliver Ekman-Larsson | D | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | – | 20:24 |
Get the HABSHQ newsletter
Habs, Rocket and prospects news, every article of the week and game recaps like this one. Free, in your inbox.
Shots on goal include goals. Faceoff wins are counted from the play-by-play. Power play shows goals for power play chances (minor penalties only; offsetting penalties and the final-buzzer penalty are not counted). Numbers come from the NHL game data.
