2011-12 Montreal Canadiens

← All seasons

The Canadiens went 31-35-16 for 78 points, finished 5th in the Northeast Division and scored 207 goals while allowing 214. They missed the playoffs. Max Pacioretty led the team with 65 points and Erik Cole led it with 35 goals.

31-35-16Record
78Points
5thNortheast Division
Missed playoffsPlayoff result
Coach
Jacques Martin (13-12-7), Randy Cunneyworth (18-23-9)
Arena
Bell Centre
Points leader
Max Pacioretty (65)
Goals leader
Erik Cole (35)
Assists leader
David Desharnais (44)
Wins leader
Carey Price (26)

Team stats

Official NHL team statistics, 82 games.

GPWLOTLPTSGFGAGF/GGA/GPP%PK%S/GSA/GFO%
Regular season82313516782072142.522.6114.3%88.6%28.529.748.3%

Skaters

PlayerPosGPGAPTS+/-PIMPPGSHGGWGSS%TOI/G
Max PaciorettyL79333265+25640528611.5%18:16
Erik ColeL82352661+1148110624114.5%18:32
David DesharnaisC81164460+10243029816.3%18:24
Tomas PlekanecC81173552-15565322207.7%20:45
P.K. SubbanD8172936+91195002053.4%24:18
Lars EllerC79161228-56622212912.4%15:19
Andrei KostitsynL53121224-8163039312.9%15:11
Michael CammalleriL3891322-6101021118.1%17:49
Tomas KaberleD4331922-610100496.1%16:41
Yannick WeberD6041418-730400884.5%15:37
Travis MoenL489716-3410104520.0%15:43
Raphael DiazD5931316-730001614.9%18:00
Josh GorgesD8221416+1439001593.4%22:38
Brian GiontaR318715-7162007510.7%19:26
Mathieu DarcheL615712-418020776.5%12:08
Chris CampoliD432911-38000434.7%17:12
Scott GomezC382911-914201593.4%14:08
Louis LeblancC425510+328000588.6%11:12
Rene BourqueR38538-1627010677.5%18:29
Hal GillD53178-729000333.0%16:44
Alexei EmelinD67347-1830010624.8%17:18
Petteri NokelainenC51336-537001348.8%8:35
Aaron PalushajR38145+18000372.7%7:34
Mike BlundenR39224-127000345.9%9:22
Frédéric St-DenisD17123+310000119.1%14:31
Andrei MarkovD13033-44000170.0%18:00
Jaroslav SpacekD12033+2200050.0%15:29
Ryan WhiteC20033-761000120.0%14:31
Blake GeoffrionC13202+2100001711.8%12:13
Brad StaubitzR19101+2480001010.0%6:34
Gabriel DumontC3000-1000010.0%8:34
Andreas EngqvistC12000-1400030.0%6:36

32 skaters used. Team totals: 207 goals, 341 assists, 2340 shots on goal. Gold marks the team leader in a column. TOI/G is the average per game.

Goalies

GoalieGPGSWLOTLGAASV%SASVSO
Carey Price65652628112.43.916191417544
Peter Budaj17175752.55.9135084640

Game results

82 games. Record is wins-losses-overtime losses after each game.

#DateOpponentResultScoreRecord
1Oct 6, 2011at Toronto Maple LeafsL0-20-1-0
2Oct 9, 2011at Winnipeg JetsW5-11-1-0
3Oct 13, 2011vs Calgary FlamesL1-41-2-0
4Oct 15, 2011vs Colorado AvalancheOTL5-6 (SO)1-2-1
5Oct 18, 2011vs Buffalo SabresL1-31-3-1
6Oct 20, 2011at Pittsburgh PenguinsL1-31-4-1
7Oct 22, 2011vs Toronto Maple LeafsOTL4-5 (OT)1-4-2
8Oct 24, 2011vs Florida PanthersL1-21-5-2
9Oct 26, 2011vs Philadelphia FlyersW5-12-5-2
10Oct 27, 2011at Boston BruinsW2-13-5-2
11Oct 29, 2011vs Boston BruinsW4-24-5-2
12Nov 4, 2011at Ottawa SenatorsW2-15-5-2
13Nov 5, 2011at New York RangersL3-55-6-2
14Nov 8, 2011vs Edmonton OilersL1-35-7-2
15Nov 10, 2011at Phoenix CoyotesW3-2 (OT)6-7-2
16Nov 12, 2011at Nashville PredatorsW2-1 (OT)7-7-2
17Nov 14, 2011vs Buffalo SabresOTL2-3 (SO)7-7-3
18Nov 16, 2011vs Carolina HurricanesW4-08-7-3
19Nov 17, 2011at New York IslandersL3-48-8-3
20Nov 19, 2011vs New York RangersW4-09-8-3
21Nov 21, 2011vs Boston BruinsL0-19-9-3
22Nov 23, 2011at Carolina HurricanesW4-3 (SO)10-9-3
23Nov 25, 2011at Philadelphia FlyersL1-310-10-3
24Nov 26, 2011vs Pittsburgh PenguinsOTL3-4 (OT)10-10-4
25Nov 30, 2011at Anaheim DucksL1-410-11-4
26Dec 1, 2011at San Jose SharksOTL3-4 (SO)10-11-5
27Dec 3, 2011at Los Angeles KingsW2-111-11-5
28Dec 6, 2011vs Columbus Blue JacketsOTL2-3 (SO)11-11-6
29Dec 8, 2011vs Vancouver CanucksOTL3-4 (SO)11-11-7
30Dec 10, 2011at New Jersey DevilsW2-112-11-7
31Dec 13, 2011vs New York IslandersW5-313-11-7
32Dec 15, 2011vs Philadelphia FlyersL3-413-12-7
33Dec 17, 2011vs New Jersey DevilsL3-513-13-7
34Dec 19, 2011at Boston BruinsL2-313-14-7
35Dec 21, 2011at Chicago BlackhawksL1-513-15-7
36Dec 22, 2011at Winnipeg JetsL0-413-16-7
37Dec 27, 2011at Ottawa SenatorsW6-214-16-7
38Dec 29, 2011at Tampa Bay LightningL3-414-17-7
39Dec 31, 2011at Florida PanthersL2-314-18-7
40Jan 4, 2012vs Winnipeg JetsW7-315-18-7
41Jan 7, 2012vs Tampa Bay LightningW3-116-18-7
42Jan 10, 2012vs St. Louis BluesL0-316-19-7
43Jan 12, 2012at Boston BruinsL1-216-20-7
44Jan 14, 2012vs Ottawa SenatorsOTL2-3 (SO)16-20-8
45Jan 15, 2012vs New York RangersW4-117-20-8
46Jan 18, 2012vs Washington CapitalsL0-317-21-8
47Jan 20, 2012at Pittsburgh PenguinsOTL4-5 (SO)17-21-9
48Jan 21, 2012at Toronto Maple LeafsW3-118-21-9
49Jan 25, 2012vs Detroit Red WingsW7-219-21-9
50Jan 31, 2012vs Buffalo SabresL1-319-22-9
51Feb 2, 2012at New Jersey DevilsL3-519-23-9
52Feb 4, 2012vs Washington CapitalsL0-319-24-9
53Feb 5, 2012vs Winnipeg JetsW3-020-24-9
54Feb 7, 2012vs Pittsburgh PenguinsW3-2 (SO)21-24-9
55Feb 9, 2012at New York IslandersW4-222-24-9
56Feb 11, 2012at Toronto Maple LeafsW5-023-24-9
57Feb 13, 2012vs Carolina HurricanesL3-523-25-9
58Feb 15, 2012vs Boston BruinsOTL3-4 (SO)23-25-10
59Feb 17, 2012at Buffalo SabresW4-3 (SO)24-25-10
60Feb 19, 2012vs New Jersey DevilsL1-324-26-10
61Feb 21, 2012vs Dallas StarsL0-324-27-10
62Feb 24, 2012at Washington CapitalsL1-424-28-10
63Feb 26, 2012at Florida PanthersL2-424-29-10
64Feb 28, 2012at Tampa Bay LightningL1-224-30-10
65Mar 1, 2012vs Minnesota WildW5-4 (SO)25-30-10
66Mar 3, 2012vs Toronto Maple LeafsL1-325-31-10
67Mar 6, 2012at Calgary FlamesL4-525-32-10
68Mar 8, 2012at Edmonton OilersW5-326-32-10
69Mar 10, 2012at Vancouver CanucksW4-127-32-10
70Mar 12, 2012at Buffalo SabresOTL2-3 (OT)27-32-11
71Mar 14, 2012vs Ottawa SenatorsW3-2 (SO)28-32-11
72Mar 16, 2012at Ottawa SenatorsOTL1-2 (OT)28-32-12
73Mar 17, 2012vs New York IslandersOTL2-3 (SO)28-32-13
74Mar 21, 2012at Buffalo SabresL0-328-33-13
75Mar 23, 2012vs Ottawa SenatorsW5-129-33-13
76Mar 24, 2012at Philadelphia FlyersL1-429-34-13
77Mar 27, 2012vs Florida PanthersOTL2-3 (SO)29-34-14
78Mar 30, 2012at New York RangersL1-429-35-14
79Mar 31, 2012at Washington CapitalsOTL2-3 (SO)29-35-15
80Apr 4, 2012vs Tampa Bay LightningW5-230-35-15
81Apr 5, 2012at Carolina HurricanesOTL1-2 (SO)30-35-16
82Apr 7, 2012vs Toronto Maple LeafsW4-131-35-16

Source: official NHL statistics. Player names link to their HABSHQ page when one exists.

Get the Habs week in your inbox

Free weekly newsletter from HABSHQ: the week in numbers, game recaps, prospects and Coach Frenchy’s take.

AboutNewsletterContactTerms and Disclaimer