Brian Gionta
Right Wing · Shoots R · 5'7" · 178 lbs
Born January 18, 1979 in Rochester, New York, USA
Drafted 1998 by NJD, Round 3 (#82 overall)
Career Regular Season (NHL)
GP1026
G291
A304
PTS595
PIM377
Career Playoffs (NHL)
GP113
G32
A36
PTS68
PIM34
Awards & Honours
- Stanley Cup — 2002–03
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2001–02 | Devils | 33 | 4 | 7 | 11 | 10 | 8 |
| 2002–03 | Devils | 58 | 12 | 13 | 25 | 5 | 23 |
| 2003–04 | Devils | 75 | 21 | 8 | 29 | 19 | 36 |
| 2005–06 | Devils | 82 | 48 | 41 | 89 | 18 | 46 |
| 2006–07 | Devils | 62 | 25 | 20 | 45 | -3 | 36 |
| 2007–08 | Devils | 82 | 22 | 31 | 53 | 1 | 46 |
| 2008–09 | Devils | 81 | 20 | 40 | 60 | 12 | 32 |
| 2009–10 | Canadiens | 61 | 28 | 18 | 46 | 3 | 26 |
| 2010–11 | Canadiens | 82 | 29 | 17 | 46 | 3 | 24 |
| 2011–12 | Canadiens | 31 | 8 | 7 | 15 | -7 | 16 |
| 2012–13 | Canadiens | 48 | 14 | 12 | 26 | 3 | 8 |
| 2013–14 | Canadiens | 81 | 18 | 22 | 40 | 1 | 22 |
| 2014–15 | Sabres | 69 | 13 | 22 | 35 | -13 | 18 |
| 2015–16 | Sabres | 79 | 12 | 21 | 33 | -5 | 12 |
| 2016–17 | Sabres | 82 | 15 | 20 | 35 | -11 | 22 |
| 2017–18 | Bruins | 20 | 2 | 5 | 7 | -1 | 2 |
| Canadiens Total | 303 | 97 | 76 | 173 | 3 | 96 | |
| Devils Total | 473 | 152 | 160 | 312 | 62 | 227 | |
| Sabres Total | 230 | 40 | 63 | 103 | -29 | 52 | |
| Bruins Total | 20 | 2 | 5 | 7 | -1 | 2 | |
| Total Career | 1026 | 291 | 304 | 595 | 35 | 377 |
