Brad Staubitz
Right Wing · Shoots R · 6'1" · 207 lbs
Born July 28, 1984 in Edmonton, Alberta, CAN
Undrafted
Career Regular Season (NHL)
GP230
G10
A11
PTS21
PIM521
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2008–09 | Sharks | 35 | 1 | 2 | 3 | 0 | 76 |
| 2009–10 | Sharks | 47 | 3 | 3 | 6 | 0 | 110 |
| 2010–11 | Wild | 71 | 4 | 5 | 9 | -5 | 173 |
| 2011–12 | Wild | 43 | 0 | 0 | 0 | -7 | 73 |
| 2011–12 | Canadiens | 19 | 1 | 0 | 1 | 2 | 48 |
| 2012–13 | Ducks | 15 | 1 | 1 | 2 | 0 | 41 |
| Canadiens Total | 19 | 1 | 0 | 1 | 2 | 48 | |
| Sharks Total | 82 | 4 | 5 | 9 | 0 | 186 | |
| Wild Total | 114 | 4 | 5 | 9 | -12 | 246 | |
| Ducks Total | 15 | 1 | 1 | 2 | 0 | 41 | |
| Total Career | 230 | 10 | 11 | 21 | -10 | 521 |
