Scott Gomez
Center · Shoots L · 5'11" · 200 lbs
Born December 23, 1979 in Anchorage, Alaska, USA
Drafted 1998 by NJD, Round 1 (#27 overall)
Career Regular Season (NHL)
GP1079
G181
A575
PTS756
PIM655
Career Playoffs (NHL)
GP149
G29
A72
PTS101
PIM95
Awards & Honours
- Stanley Cup — 1999–00, 2002–03
- Calder Memorial Trophy — 1999–00
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1999–00 | Devils | 82 | 19 | 51 | 70 | 14 | 78 |
| 2000–01 | Devils | 76 | 14 | 49 | 63 | -1 | 46 |
| 2001–02 | Devils | 76 | 10 | 38 | 48 | -4 | 36 |
| 2002–03 | Devils | 80 | 13 | 42 | 55 | 17 | 48 |
| 2003–04 | Devils | 80 | 14 | 56 | 70 | 18 | 70 |
| 2005–06 | Devils | 82 | 33 | 51 | 84 | 8 | 42 |
| 2006–07 | Devils | 72 | 13 | 47 | 60 | 7 | 42 |
| 2007–08 | Rangers | 81 | 16 | 54 | 70 | 3 | 36 |
| 2008–09 | Rangers | 77 | 16 | 42 | 58 | -2 | 60 |
| 2009–10 | Canadiens | 78 | 12 | 47 | 59 | 1 | 60 |
| 2010–11 | Canadiens | 80 | 7 | 31 | 38 | -15 | 48 |
| 2011–12 | Canadiens | 38 | 2 | 9 | 11 | -9 | 14 |
| 2012–13 | Sharks | 39 | 2 | 13 | 15 | -10 | 22 |
| 2013–14 | Panthers | 46 | 2 | 10 | 12 | -11 | 24 |
| 2014–15 | Devils | 58 | 7 | 27 | 34 | -10 | 23 |
| 2015–16 | Blues | 21 | 1 | 7 | 8 | -4 | 4 |
| 2015–16 | Senators | 13 | 0 | 1 | 1 | -3 | 2 |
| Canadiens Total | 196 | 21 | 87 | 108 | -23 | 122 | |
| Devils Total | 606 | 123 | 361 | 484 | 49 | 385 | |
| Rangers Total | 158 | 32 | 96 | 128 | 1 | 96 | |
| Sharks Total | 39 | 2 | 13 | 15 | -10 | 22 | |
| Panthers Total | 46 | 2 | 10 | 12 | -11 | 24 | |
| Blues Total | 21 | 1 | 7 | 8 | -4 | 4 | |
| Senators Total | 13 | 0 | 1 | 1 | -3 | 2 | |
| Total Career | 1079 | 181 | 575 | 756 | -1 | 655 |
