1947-48 Montreal Canadiens

← All seasons

In a 60-game season the Canadiens went 20-29-11 for 51 points, finished 5th of 6 teams and scored 147 goals while allowing 169. They missed the playoffs. Elmer Lach led the team with 61 points and 30 goals.

20-29-11Record (W-L-T)
51Points
5th of 6League finish
Missed playoffsPlayoff result
Coach
Dick Irvin (20-29-11)
Captain
Toe Blake
Arena
Montreal Forum
Points leader
Elmer Lach (61)
Goals leader
Elmer Lach (30)
Assists leader
Elmer Lach (31)
Wins leader
Bill Durnan (20)

Team stats

Official NHL team statistics, 60 games.

GPWLTPTSGFGAGF/GGA/G
Regular season60202911511471692.452.82

Skaters

PlayerPosGPGAPTSPIMPPGSHGGWG
Elmer LachC60303161721106
Maurice RichardR5328255391223
Toe BlakeL32915244101
Ken ReardonD5871522129103
Billy ReayC606142024000
Bob FillionL3299188301
Roger LegerD484141826021
Jacques LocasR56781566101
Norm DussaultC28510154100
Glen HarmonD561041452203
Joe CarvethR35110116000
Butch BouchardD60461078211
Murph ChamberlainL3063962200
Doug HarveyD3544832020
Rip RiopelleL5552712100
Bob CarseL2233616000
John QuiltyC162464000
Floyd CurryR311560000
Jimmy PetersR221458000
Tod CampeauC142244100
Hal LaycoeD141234000
Gerry PlamondonL31120000
Murdo MacKayR140220000
Ken MosdellC2310119010
Leo GravelleR150000000
Tom JohnsonD10000000
George RobertsonL10000000

27 skaters used. Team totals: 147 goals, 193 assists. Gold marks the team leader in a column. The NHL did not record every statistic in this era.

Goalies

GoalieGPGSWLTGAASO
Bill Durnan59592028102.775
Gerry McNeil210114.410

Game results

60 games. Record is wins-losses-ties after each game.

#DateOpponentResultScoreRecord
1Oct 16, 1947vs New York RangersL1-20-1-0
2Oct 18, 1947vs Chicago BlackhawksW4-21-1-0
3Oct 22, 1947at Boston BruinsL1-31-2-0
4Oct 25, 1947vs Boston BruinsW5-02-2-0
5Oct 26, 1947at Detroit Red WingsW4-23-2-0
6Oct 29, 1947at Toronto Maple LeafsL1-33-3-0
7Nov 2, 1947at Chicago BlackhawksW4-24-3-0
8Nov 6, 1947vs Toronto Maple LeafsW3-05-3-0
9Nov 8, 1947vs Detroit Red WingsL1-35-4-0
10Nov 13, 1947vs Chicago BlackhawksW5-26-4-0
11Nov 15, 1947vs Boston BruinsL1-96-5-0
12Nov 16, 1947at New York RangersL2-46-6-0
13Nov 19, 1947at Chicago BlackhawksT2-26-6-1
14Nov 22, 1947vs New York RangersL3-56-7-1
15Nov 23, 1947at Boston BruinsT2-26-7-2
16Nov 27, 1947vs Toronto Maple LeafsW2-07-7-2
17Nov 29, 1947at Toronto Maple LeafsL1-37-8-2
18Nov 30, 1947at Detroit Red WingsT1-17-8-3
19Dec 6, 1947vs Detroit Red WingsW4-08-8-3
20Dec 7, 1947at Boston BruinsL0-18-9-3
21Dec 10, 1947at New York RangersT4-48-9-4
22Dec 11, 1947vs New York RangersL2-48-10-4
23Dec 14, 1947at Chicago BlackhawksW4-39-10-4
24Dec 20, 1947vs Boston BruinsL2-49-11-4
25Dec 21, 1947at New York RangersW4-310-11-4
26Dec 25, 1947vs Toronto Maple LeafsL0-310-12-4
27Dec 27, 1947vs Chicago BlackhawksW3-111-12-4
28Jan 1, 1948at Toronto Maple LeafsL1-211-13-4
29Jan 3, 1948vs Boston BruinsT2-211-13-5
30Jan 4, 1948at Detroit Red WingsL2-611-14-5
31Jan 8, 1948vs Detroit Red WingsT1-111-14-6
32Jan 10, 1948vs New York RangersT1-111-14-7
33Jan 11, 1948at New York RangersL1-311-15-7
34Jan 15, 1948vs Toronto Maple LeafsW8-412-15-7
35Jan 17, 1948vs Chicago BlackhawksW3-113-15-7
36Jan 18, 1948at Boston BruinsT1-113-15-8
37Jan 21, 1948at Chicago BlackhawksL1-313-16-8
38Jan 24, 1948vs Detroit Red WingsL1-513-17-8
39Jan 25, 1948at Detroit Red WingsL0-113-18-8
40Jan 28, 1948at Toronto Maple LeafsT3-313-18-9
41Jan 31, 1948vs New York RangersL2-413-19-9
42Feb 1, 1948at Boston BruinsW3-014-19-9
43Feb 5, 1948vs Chicago BlackhawksL2-714-20-9
44Feb 7, 1948vs Detroit Red WingsL3-514-21-9
45Feb 14, 1948at Toronto Maple LeafsL2-414-22-9
46Feb 15, 1948at Chicago BlackhawksL1-214-23-9
47Feb 19, 1948vs Toronto Maple LeafsW3-115-23-9
48Feb 21, 1948vs Boston BruinsL1-315-24-9
49Feb 22, 1948at Detroit Red WingsL3-415-25-9
50Feb 28, 1948vs Detroit Red WingsL2-515-26-9
51Feb 29, 1948at New York RangersL3-515-27-9
52Mar 3, 1948at Toronto Maple LeafsW3-216-27-9
53Mar 4, 1948vs Boston BruinsT1-116-27-10
54Mar 6, 1948at Detroit Red WingsT2-216-27-11
55Mar 7, 1948at Chicago BlackhawksL3-916-28-11
56Mar 11, 1948vs Toronto Maple LeafsW3-117-28-11
57Mar 13, 1948vs New York RangersW3-218-28-11
58Mar 14, 1948at New York RangersW6-319-28-11
59Mar 20, 1948vs Chicago BlackhawksW7-420-28-11
60Mar 21, 1948at Boston BruinsL3-420-29-11

Source: official NHL statistics. Player names link to their HABSHQ page when one exists.

Get the Habs week in your inbox

Free weekly newsletter from HABSHQ: the week in numbers, game recaps, prospects and Coach Frenchy’s take.

AboutNewsletterContactTerms and Disclaimer