Bob Carse

Bob Carse

Bob Carse

Left Wing · Shoots L · 5'9" · 170 lbs
Born July 19, 1919 in Edmonton, Alberta, CAN
Undrafted
Career Regular Season (NHL)
GP166
G33
A54
PTS87
PIM52
Career Playoffs (NHL)
GP10
G0
A2
PTS2
PIM2
SeasonTeam GPGAPTS+/-PIM
1939–40 Blackhawks 22 3 5 8 — 11
1940–41 Blackhawks 43 10 8 18 — 9
1941–42 Blackhawks 33 7 16 23 — 10
1942–43 Blackhawks 46 10 22 32 — 6
1947–48 Canadiens 22 3 3 6 — 16
Canadiens Total 22 3 3 6 — 16
Blackhawks Total 144 30 51 81 — 36
Total Career 166 33 54 87 — 52
AboutNewsletterContactTerms and Disclaimer