Joe Carveth

Joe Carveth

Joe Carveth

Right Wing · Shoots R · 5'10" · 180 lbs
Born March 21, 1918 in Regina, Saskatchewan, CAN
Undrafted
Career Regular Season (NHL)
GP502
G150
A187
PTS337
PIM81
Career Playoffs (NHL)
GP72
G21
A16
PTS37
PIM28
Awards & Honours
  • Stanley Cup — 1942–43, 1949–50
SeasonTeam GPGAPTS+/-PIM
1940–41 Red Wings 19 2 1 3 — 2
1941–42 Red Wings 29 6 11 17 — 2
1942–43 Red Wings 43 18 18 36 — 6
1943–44 Red Wings 46 21 33 54 — 6
1944–45 Red Wings 50 26 28 54 — 6
1945–46 Red Wings 48 17 18 35 — 10
1946–47 Bruins 51 21 15 36 — 18
1947–48 Bruins 22 8 9 17 — 2
1947–48 Canadiens 35 1 10 11 — 6
1948–49 Canadiens 60 15 22 37 — 8
1949–50 Canadiens 12 1 1 2 — 4
1949–50 Red Wings 59 13 17 30 — 11
1950–51 Red Wings 28 1 4 5 — 0
Canadiens Total 107 17 33 50 — 18
Red Wings Total 322 104 130 234 — 43
Bruins Total 73 29 24 53 — 20
Total Career 502 150 187 337 — 81
AboutNewsletterContactTerms and Disclaimer