Billy Reay

Billy Reay

Billy Reay

Center · Shoots L · 5'7" · 155 lbs
Born August 21, 1918 in Winnipeg, Manitoba, CAN
Undrafted
Career Regular Season (NHL)
GP479
G105
A162
PTS267
PIM202
Career Playoffs (NHL)
GP63
G13
A16
PTS29
PIM41
Awards & Honours
  • Stanley Cup — 1945–46, 1952–53
SeasonTeam GPGAPTS+/-PIM
1943–44 Red Wings 2 2 0 2 — 0
1944–45 Red Wings 2 0 0 0 — 0
1945–46 Canadiens 44 17 12 29 — 10
1946–47 Canadiens 59 22 20 42 — 17
1947–48 Canadiens 60 6 14 20 — 24
1948–49 Canadiens 60 22 23 45 — 33
1949–50 Canadiens 68 19 26 45 — 48
1950–51 Canadiens 60 6 18 24 — 24
1951–52 Canadiens 68 7 34 41 — 20
1952–53 Canadiens 56 4 15 19 — 26
Canadiens Total 475 103 162 265 — 202
Red Wings Total 4 2 0 2 — 0
Total Career 479 105 162 267 — 202

AboutNewsletterContactTerms and Disclaimer