Murph Chamberlain

Murph Chamberlain

Murph Chamberlain

Left Wing · Shoots L · 5'11" · 165 lbs
Born February 14, 1915 in Shawville, Quebec, CAN
Undrafted
Career Regular Season (NHL)
GP510
G100
A175
PTS275
PIM789
Career Playoffs (NHL)
GP66
G14
A17
PTS31
PIM94
Awards & Honours
  • Stanley Cup — 1943–44, 1945–46
SeasonTeam GPGAPTS+/-PIM
1937–38 Maple Leafs 43 4 12 16 — 51
1938–39 Maple Leafs 48 10 16 26 — 32
1939–40 Maple Leafs 40 5 17 22 — 63
1940–41 Canadiens 45 10 15 25 — 75
1941–42 Canadiens 26 6 9 15 — 32
1941–42 Americans 11 6 3 9 — 14
1942–43 Bruins 45 9 24 33 — 67
1943–44 Canadiens 47 15 32 47 — 105
1944–45 Canadiens 32 2 12 14 — 38
1945–46 Canadiens 40 12 14 26 — 42
1946–47 Canadiens 49 10 10 20 — 97
1947–48 Canadiens 30 6 3 9 — 62
1948–49 Canadiens 54 5 8 13 — 111
Canadiens Total 323 66 103 169 — 562
Maple Leafs Total 131 19 45 64 — 146
Americans Total 11 6 3 9 — 14
Bruins Total 45 9 24 33 — 67
Total Career 510 100 175 275 — 789

AboutNewsletterContactTerms and Disclaimer