Bill DurnanHHOF 1964
Goaltender · Catches L · 6'0" · 190 lbs
Born January 22, 1916 in Toronto, Ontario, CAN · Died October 31, 1972
Undrafted
Career Regular Season (NHL)
GP383
W208
L112
SO34
GAA2.36
SV%—
Career Playoffs (NHL)
GP45
W27
L18
SO2
GAA2.07
SV%—
Awards & Honours
- Hockey Hall of Fame — Inducted 1964
- Montreal Canadiens Ring of Honour
- Stanley Cup — 1943–44, 1945–46
- Vezina Trophy — 1943–44, 1944–45, 1945–46, 1946–47, 1948–49, 1949–50
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1943–44 | Canadiens | 50 | 38 | 5 | 7 | 2 | 2.18 | — |
| 1944–45 | Canadiens | 50 | 38 | 8 | 4 | 1 | 2.42 | — |
| 1945–46 | Canadiens | 40 | 24 | 11 | 5 | 4 | 2.6 | — |
| 1946–47 | Canadiens | 60 | 34 | 16 | 10 | 4 | 2.3 | — |
| 1947–48 | Canadiens | 59 | 20 | 28 | 10 | 5 | 2.77 | — |
| 1948–49 | Canadiens | 60 | 28 | 23 | 9 | 10 | 2.1 | — |
| 1949–50 | Canadiens | 64 | 26 | 21 | 17 | 8 | 2.2 | — |
| Career | 383 | 208 | 112 | 62 | 34 | 2.36 | — |
