2017-18 Montreal Canadiens

← All seasons

The Canadiens went 29-40-13 for 71 points, finished 6th in the Atlantic Division and scored 207 goals while allowing 258. They missed the playoffs. Brendan Gallagher led the team with 54 points and 31 goals.

29-40-13Record
71Points
6thAtlantic Division
Missed playoffsPlayoff result
Coach
Claude Julien (29-40-13)
Arena
Bell Centre
Points leader
Brendan Gallagher (54)
Goals leader
Brendan Gallagher (31)
Assists leader
Jonathan Drouin (33)
Wins leader
Carey Price (16)

Team stats

Official NHL team statistics, 82 games.

GPWLOTLPTSGFGAGF/GGA/GPP%PK%S/GSA/GFO%
Regular season82294013712072582.523.1521.2%74.1%32.832.347.5%

Skaters

PlayerPosGPGAPTS+/-PIMPPGSHGGWGSS%TOI/G
Brendan GallagherR82312354-133481427811.2%16:09
Alex GalchenyukC82193251-31229022138.9%16:14
Jonathan DrouinL77133346-28304041647.9%17:36
Jeff PetryD82123042-30286021786.7%23:30
Max PaciorettyL64172037-16306142128.0%19:01
Paul ByronL82201535-42321111517.4%16:08
Charles HudonL72102030-12383011795.6%14:02
Phillip DanaultC5281725034012948.5%16:35
Tomas PlekanecC6061824+3390011254.8%16:18
Artturi LehkonenL6612921-11203131647.3%16:29
Andrew ShawR51101020-8535009410.6%15:49
Daniel CarrL3861016+282005211.5%12:08
Shea WeberD2661016-814201758.0%25:21
Jordie BennD7741115-2340001063.8%18:58
Nicolas DeslauriersL5810414+7550017713.0%11:36
Jacob de la RoseL554812-229010537.5%11:51
Karl AlznerD8211112-740000841.2%20:05
Joe MorrowD385611-1126100588.6%17:47
Byron FroeseC483811026000496.1%11:35
Mike ReillyD19088+18000290.0%20:12
Victor MeteD49077+54000430.0%15:35
Nikita ScherbakR26426-581103910.3%13:23
Logan ShawR30246-58000464.3%12:25
David SchlemkoD37145+36001382.6%18:04
Jakub JerabekD25134-16000224.5%17:21
Noah JuulsenD23123+14000333.0%19:25
Kerby RychelL4112-22000714.3%11:02
Brandon DavidsonD13011-39000130.0%14:56
Brett LernoutD18011-56000140.0%16:44
Michael McCarronC18011-132000150.0%8:46
Ales HemskyR7000-11000050.0%9:55
Torrey MitchellC110000200080.0%9:18
Mark StreitD2000-2000030.0%14:13
Rinat ValievD20000200020.0%11:48

34 skaters used. Team totals: 207 goals, 329 assists, 2687 shots on goal. Gold marks the team leader in a column. TOI/G is the average per game.

Goalies

GoalieGPGSWLOTLGAASV%SASVSO
Carey Price4948162673.11.900148713391
Antti Niemi19177542.46.9295925501
Charlie Lindgren14144823.03.9084574152
Al Montoya432103.77.863102880

Game results

82 games. Record is wins-losses-overtime losses after each game.

#DateOpponentResultScoreRecord
1Oct 5, 2017at Buffalo SabresW3-2 (SO)1-0-0
2Oct 7, 2017at Washington CapitalsL1-61-1-0
3Oct 8, 2017at New York RangersL0-21-2-0
4Oct 10, 2017vs Chicago BlackhawksL1-31-3-0
5Oct 14, 2017vs Toronto Maple LeafsOTL3-4 (OT)1-3-1
6Oct 17, 2017at San Jose SharksL2-51-4-1
7Oct 18, 2017at Los Angeles KingsL1-51-5-1
8Oct 20, 2017at Anaheim DucksL2-61-6-1
9Oct 24, 2017vs Florida PanthersW5-12-6-1
10Oct 26, 2017vs Los Angeles KingsL0-42-7-1
11Oct 28, 2017vs New York RangersW5-43-7-1
12Oct 30, 2017at Ottawa SenatorsW8-34-7-1
13Nov 2, 2017at Minnesota WildL3-64-8-1
14Nov 4, 2017at Winnipeg JetsW5-4 (OT)5-8-1
15Nov 5, 2017at Chicago BlackhawksW2-06-8-1
16Nov 7, 2017vs Vegas Golden KnightsW3-27-8-1
17Nov 9, 2017vs Minnesota WildL0-37-9-1
18Nov 11, 2017vs Buffalo SabresW2-1 (OT)8-9-1
19Nov 14, 2017vs Columbus Blue JacketsOTL1-2 (OT)8-9-2
20Nov 16, 2017vs Arizona CoyotesL4-58-10-2
21Nov 18, 2017vs Toronto Maple LeafsL0-68-11-2
22Nov 21, 2017at Dallas StarsL1-38-12-2
23Nov 22, 2017at Nashville PredatorsOTL2-3 (SO)8-12-3
24Nov 25, 2017vs Buffalo SabresW3-09-12-3
25Nov 27, 2017vs Columbus Blue JacketsW3-110-12-3
26Nov 29, 2017vs Ottawa SenatorsW2-111-12-3
27Nov 30, 2017at Detroit Red WingsW6-312-12-3
28Dec 2, 2017vs Detroit Red WingsW10-113-12-3
29Dec 5, 2017vs St. Louis BluesL3-413-13-3
30Dec 7, 2017vs Calgary FlamesOTL2-3 (OT)13-13-4
31Dec 9, 2017vs Edmonton OilersL2-613-14-4
32Dec 14, 2017vs New Jersey DevilsW2-1 (OT)14-14-4
33Dec 16, 2017at Ottawa SenatorsL0-314-15-4
34Dec 19, 2017at Vancouver CanucksW7-515-15-4
35Dec 22, 2017at Calgary FlamesW3-216-15-4
36Dec 23, 2017at Edmonton OilersL1-416-16-4
37Dec 27, 2017at Carolina HurricanesL1-316-17-4
38Dec 28, 2017at Tampa Bay LightningL1-316-18-4
39Dec 30, 2017at Florida PanthersL0-216-19-4
40Jan 2, 2018vs San Jose SharksL1-416-20-4
41Jan 4, 2018vs Tampa Bay LightningW2-1 (SO)17-20-4
42Jan 7, 2018vs Vancouver CanucksW5-218-20-4
43Jan 13, 2018vs Boston BruinsOTL3-4 (SO)18-20-5
44Jan 15, 2018vs New York IslandersOTL4-5 (OT)18-20-6
45Jan 17, 2018at Boston BruinsL1-418-21-6
46Jan 19, 2018at Washington CapitalsW3-219-21-6
47Jan 20, 2018vs Boston BruinsL1-419-22-6
48Jan 23, 2018vs Colorado AvalancheW4-220-22-6
49Jan 25, 2018vs Carolina HurricanesL5-620-23-6
50Jan 30, 2018at St. Louis BluesL1-320-24-6
51Feb 1, 2018at Carolina HurricanesL0-220-25-6
52Feb 3, 2018vs Anaheim DucksW5-221-25-6
53Feb 4, 2018vs Ottawa SenatorsW4-122-25-6
54Feb 8, 2018at Philadelphia FlyersL3-522-26-6
55Feb 10, 2018vs Nashville PredatorsOTL2-3 (SO)22-26-7
56Feb 14, 2018at Colorado AvalancheL0-222-27-7
57Feb 15, 2018at Arizona CoyotesL2-522-28-7
58Feb 17, 2018at Vegas Golden KnightsL3-622-29-7
59Feb 20, 2018at Philadelphia FlyersOTL2-3 (OT)22-29-8
60Feb 22, 2018vs New York RangersW3-123-29-8
61Feb 24, 2018vs Tampa Bay LightningOTL3-4 (SO)23-29-9
62Feb 26, 2018vs Philadelphia FlyersOTL0-1 (SO)23-29-10
63Feb 28, 2018vs New York IslandersW3-124-29-10
64Mar 2, 2018at New York IslandersW6-325-29-10
65Mar 3, 2018at Boston BruinsOTL1-2 (OT)25-29-11
66Mar 6, 2018at New Jersey DevilsL4-625-30-11
67Mar 8, 2018at Florida PanthersL0-525-31-11
68Mar 10, 2018at Tampa Bay LightningOTL2-3 (SO)25-31-12
69Mar 12, 2018at Columbus Blue JacketsL2-525-32-12
70Mar 13, 2018vs Dallas StarsW4-226-32-12
71Mar 15, 2018vs Pittsburgh PenguinsL3-526-33-12
72Mar 17, 2018at Toronto Maple LeafsL0-426-34-12
73Mar 19, 2018vs Florida PanthersL0-226-35-12
74Mar 21, 2018at Pittsburgh PenguinsL3-526-36-12
75Mar 23, 2018at Buffalo SabresW3-027-36-12
76Mar 24, 2018vs Washington CapitalsL4-627-37-12
77Mar 26, 2018vs Detroit Red WingsW4-228-37-12
78Mar 31, 2018at Pittsburgh PenguinsL2-528-38-12
79Apr 1, 2018vs New Jersey DevilsL1-228-39-12
80Apr 3, 2018vs Winnipeg JetsOTL4-5 (OT)28-39-13
81Apr 5, 2018at Detroit Red WingsW4-329-39-13
82Apr 7, 2018at Toronto Maple LeafsL2-429-40-13

Source: official NHL statistics. Player names link to their HABSHQ page when one exists.

Get the Habs week in your inbox

Free weekly newsletter from HABSHQ: the week in numbers, game recaps, prospects and Coach Frenchy’s take.

AboutNewsletterContactTerms and Disclaimer