Charlie Lindgren
Goaltender · Catches R · 6'2" · 190 lbs
Born December 18, 1993 in Lakeville, Minnesota, USA
Career Regular Season (NHL)
GP170
W82
L61
SO10
GAA2.87
SV%0.902
Career Playoffs (NHL)
GP5
W0
L4
SO0
GAA3.73
SV%0.861
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | Canadiens | 1 | 1 | 0 | 0 | 0 | 2.00 | 0.929 |
| 2016-17 | Canadiens | 2 | 2 | 0 | 0 | 0 | 1.48 | 0.949 |
| 2017-18 | Canadiens | 14 | 4 | 8 | 2 | 2 | 3.03 | 0.908 |
| 2018-19 | Canadiens | 1 | 1 | 0 | 0 | 0 | 4.62 | 0.898 |
| 2019-20 | Canadiens | 6 | 2 | 4 | 0 | 0 | 3.33 | 0.888 |
| 2021-22 | Blues | 5 | 5 | 0 | 0 | 0 | 1.22 | 0.958 |
| 2022-23 | Capitals | 31 | 13 | 11 | 3 | 0 | 3.05 | 0.899 |
| 2023-24 | Capitals | 50 | 25 | 16 | 7 | 6 | 2.67 | 0.911 |
| 2024-25 | Capitals | 39 | 20 | 14 | 3 | 1 | 2.73 | 0.894 |
| 2025-26 | Capitals | 21 | 9 | 8 | 3 | 1 | 3.52 | 0.879 |
| Capitals Total | 141 | 67 | 49 | 16 | 8 | 2.90 | 0.899 | |
| Canadiens Total | 24 | 10 | 12 | 2 | 2 | 3.00 | 0.907 | |
| Blues Total | 5 | 5 | 0 | 0 | 0 | 1.22 | 0.958 | |
| Total Career | 170 | 82 | 61 | 18 | 10 | 2.87 | 0.902 |
