Antti Niemi
Goaltender · Catches L · 6'2" · 209 lbs
Born August 29, 1983 in Vantaa, Finland
Career Regular Season (NHL)
GP464
W242
L140
SO36
GAA2.57
SV%0.912
Career Playoffs (NHL)
GP67
W36
L29
SO2
GAA2.77
SV%0.905
Awards & Honours
- Stanley Cup — 2010 Chicago Blackhawks (NHL)
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | Black Hawks | 3 | 1 | 1 | 1 | 0 | 3.40 | 0.864 |
| 2009-10 | Black Hawks | 39 | 26 | 7 | 4 | 7 | 2.25 | 0.912 |
| 2010-11 | Sharks | 60 | 35 | 18 | 6 | 6 | 2.38 | 0.920 |
| 2011-12 | Sharks | 68 | 34 | 22 | 9 | 6 | 2.42 | 0.915 |
| 2012-13 | Sharks | 43 | 24 | 12 | 6 | 4 | 2.16 | 0.924 |
| 2013-14 | Sharks | 64 | 39 | 17 | 7 | 4 | 2.39 | 0.913 |
| 2014-15 | Sharks | 61 | 31 | 23 | 7 | 5 | 2.59 | 0.914 |
| 2015-16 | Stars | 48 | 25 | 13 | 7 | 3 | 2.67 | 0.905 |
| 2016-17 | Stars | 37 | 12 | 12 | 4 | 0 | 3.30 | 0.892 |
| 2017-18 | Penguins | 3 | 0 | 3 | 0 | 0 | 7.49 | 0.797 |
| 2017-18 | Panthers | 2 | 0 | 1 | 0 | 0 | 5.11 | 0.872 |
| 2017-18 | Canadiens | 19 | 7 | 5 | 4 | 1 | 2.46 | 0.929 |
| 2018-19 | Canadiens | 17 | 8 | 6 | 2 | 0 | 3.78 | 0.887 |
| Sharks Total | 296 | 163 | 92 | 35 | 25 | 2.40 | 0.917 | |
| Stars Total | 85 | 37 | 25 | 11 | 3 | 2.92 | 0.900 | |
| Black Hawks Total | 42 | 27 | 8 | 5 | 7 | 2.32 | 0.910 | |
| Canadiens Total | 36 | 15 | 11 | 6 | 1 | 3.10 | 0.909 | |
| Penguins Total | 3 | 0 | 3 | 0 | 0 | 7.49 | 0.797 | |
| Panthers Total | 2 | 0 | 1 | 0 | 0 | 5.11 | 0.872 | |
| Total Career | 464 | 242 | 140 | 57 | 36 | 2.57 | 0.912 |
