Charles Hudon
Left Wing · Shoots L · 5'10" · 190 lbs
Born June 23, 1994 in Alma, Quebec, CAN
Drafted 2012 by MTL, Round 5 (#122 overall)
Career Regular Season (NHL)
GP134
G14
A27
PTS41
PIM58
Career Playoffs (NHL)
GP2
G0
A0
PTS0
PIM0
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015–16 | Canadiens | 3 | 0 | 2 | 2 | 2 | 0 |
| 2016–17 | Canadiens | 3 | 0 | 2 | 2 | 1 | 2 |
| 2017–18 | Canadiens | 72 | 10 | 20 | 30 | -12 | 38 |
| 2018–19 | Canadiens | 32 | 3 | 2 | 5 | -9 | 16 |
| 2019–20 | Canadiens | 15 | 1 | 1 | 2 | -9 | 0 |
| 2022–23 | Avalanche | 9 | 0 | 0 | 0 | -2 | 2 |
| Canadiens Total | 125 | 14 | 27 | 41 | -27 | 56 | |
| Avalanche Total | 9 | 0 | 0 | 0 | -2 | 2 | |
| Total Career | 134 | 14 | 27 | 41 | -29 | 58 |
