Al Montoya
Goaltender · Catches L · 6'2" · 200 lbs
Born February 13, 1985 in Chicago, Illinois, USA
Career Regular Season (NHL)
GP168
W67
L49
SO7
GAA2.65
SV%0.908
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | Coyotes | 5 | 3 | 1 | 0 | 1 | 2.08 | 0.925 |
| 2010-11 | Islanders | 20 | 9 | 5 | 5 | 1 | 2.39 | 0.921 |
| 2011-12 | Islanders | 31 | 9 | 11 | 5 | 0 | 3.11 | 0.893 |
| 2012-13 | Jets | 7 | 3 | 1 | 0 | 1 | 2.90 | 0.899 |
| 2013-14 | Jets | 28 | 13 | 8 | 3 | 2 | 2.30 | 0.920 |
| 2014-15 | Panthers | 20 | 6 | 7 | 2 | 0 | 3.01 | 0.892 |
| 2015-16 | Panthers | 25 | 12 | 7 | 3 | 0 | 2.18 | 0.919 |
| 2016-17 | Canadiens | 19 | 8 | 6 | 4 | 2 | 2.67 | 0.912 |
| 2017-18 | Canadiens | 4 | 2 | 1 | 0 | 0 | 3.77 | 0.863 |
| 2017-18 | Oilers | 9 | 2 | 2 | 2 | 0 | 2.94 | 0.906 |
| Islanders Total | 51 | 18 | 16 | 10 | 1 | 2.82 | 0.905 | |
| Panthers Total | 45 | 18 | 14 | 5 | 0 | 2.53 | 0.908 | |
| Jets Total | 35 | 16 | 9 | 3 | 3 | 2.41 | 0.916 | |
| Canadiens Total | 23 | 10 | 7 | 4 | 2 | 2.85 | 0.905 | |
| Oilers Total | 9 | 2 | 2 | 2 | 0 | 2.94 | 0.906 | |
| Coyotes Total | 5 | 3 | 1 | 0 | 1 | 2.08 | 0.925 | |
| Total Career | 168 | 67 | 49 | 24 | 7 | 2.65 | 0.908 |
