← All seasons
In a 76-game season the Canadiens went 38-22-16 for 92 points, finished 5th of 6 teams in the East Division and scored 244 goals while allowing 201. They missed the playoffs. Yvan Cournoyer led the team with 63 points and Jacques Lemaire led it with 32 goals.
38-22-16Record (W-L-T)
92Points
5th of 6East Division
Missed playoffsPlayoff result
- Coach
- Claude Ruel (38-22-16)
- Captain
- Jean Beliveau
- Arena
- Montreal Forum
- Points leader
- Yvan Cournoyer (63)
- Goals leader
- Jacques Lemaire (32)
- Assists leader
- Yvan Cournoyer and Henri Richard (36)
- Wins leader
- Rogie Vachon (31)
Team stats
Official NHL team statistics, 76 games.
| GP | W | L | T | PTS | GF | GA | GF/G | GA/G | S/G | SA/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 76 | 38 | 22 | 16 | 92 | 244 | 201 | 3.21 | 2.64 | 34.1 | 31.3 |
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yvan Cournoyer | R | 72 | 27 | 36 | 63 | +1 | 23 | 10 | 0 | 4 | 233 | 11.6% |
| Jacques Lemaire | C | 69 | 32 | 28 | 60 | +17 | 16 | 12 | 0 | 5 | 237 | 13.5% |
| Bobby Rousseau | R | 72 | 24 | 34 | 58 | +2 | 30 | 5 | 2 | 4 | 228 | 10.5% |
| Mickey Redmond | R | 75 | 27 | 27 | 54 | +22 | 61 | 4 | 0 | 2 | 279 | 9.7% |
| Henri Richard | C | 62 | 16 | 36 | 52 | +25 | 61 | 2 | 0 | 4 | 204 | 7.8% |
| Jean Beliveau | C | 63 | 19 | 30 | 49 | +1 | 10 | 3 | 0 | 1 | 169 | 11.2% |
| Ralph Backstrom | C | 72 | 19 | 24 | 43 | +4 | 20 | 1 | 0 | 2 | 187 | 10.2% |
| Jacques Laperriere | D | 73 | 6 | 31 | 37 | +27 | 103 | 2 | 1 | 1 | 169 | 3.5% |
| John Ferguson | L | 48 | 19 | 13 | 32 | +11 | 141 | 6 | 0 | 7 | 116 | 16.4% |
| Serge Savard | D | 64 | 12 | 19 | 31 | +4 | 38 | 5 | 3 | 2 | 151 | 8.0% |
| Terry Harper | D | 75 | 4 | 18 | 22 | +26 | 109 | 0 | 0 | 0 | 60 | 6.7% |
| Claude Provost | R | 65 | 10 | 11 | 21 | +5 | 24 | 1 | 1 | 1 | 120 | 8.3% |
| J.C. Tremblay | D | 58 | 2 | 19 | 21 | +5 | 7 | 1 | 0 | 0 | 77 | 2.6% |
| Ted Harris | D | 74 | 3 | 17 | 20 | +8 | 116 | 0 | 0 | 0 | 65 | 4.6% |
| Peter Mahovlich | C | 35 | 9 | 8 | 17 | +9 | 51 | 1 | 0 | 2 | 75 | 12.0% |
| Christian Bordeleau | C | 48 | 2 | 13 | 15 | +2 | 18 | 0 | 0 | 0 | 51 | 3.9% |
| Larry Mickey | R | 21 | 4 | 4 | 8 | -10 | 4 | 3 | 0 | 2 | 38 | 10.5% |
| Marc Tardif | L | 18 | 3 | 2 | 5 | 0 | 29 | 1 | 0 | 0 | 25 | 12.0% |
| Lucien Grenier | R | 23 | 2 | 3 | 5 | +1 | 2 | 0 | 0 | 1 | 25 | 8.0% |
| Bobby Sheehan | C | 16 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 20 | 10.0% |
| Dick Duff | L | 17 | 1 | 1 | 2 | -7 | 4 | 0 | 0 | 0 | 21 | 4.8% |
| Lawrence Pleau | C | 20 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 19 | 5.3% |
| Jean Gauthier | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| Rejean Houle | L | 8 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Phil Roberto | R | 8 | 0 | 1 | 1 | +1 | 8 | 0 | 0 | 0 | 5 | 0.0% |
| Guy Charron | C | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| Paul Curtis | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Jude Drouin | C | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 8 | 0.0% |
| Fran Huck | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| Guy Lapointe | D | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% |
30 skaters used. Team totals: 244 goals, 378 assists, 2590 shots on goal. Gold marks the team leader in a column.
Goalies
| Goalie | GP | GS | W | L | T | GAA | SV% | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rogie Vachon | 64 | 64 | 31 | 18 | 12 | 2.64 | .917 | 1959 | 1797 | 4 |
| Phil Myre | 10 | 6 | 4 | 3 | 2 | 2.27 | .923 | 246 | 227 | 0 |
| Gump Worsley | 6 | 6 | 3 | 1 | 2 | 2.33 | .915 | 165 | 151 | 0 |
Game results
76 games. Record is wins-losses-ties after each game.
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Oct 11, 1969 | vs Los Angeles Kings | W | 5-1 | 1-0-0 |
| 2 | Oct 15, 1969 | at Toronto Maple Leafs | T | 2-2 | 1-0-1 |
| 3 | Oct 18, 1969 | vs New York Rangers | W | 7-3 | 2-0-1 |
| 4 | Oct 19, 1969 | at Philadelphia Flyers | T | 1-1 | 2-0-2 |
| 5 | Oct 22, 1969 | vs St. Louis Blues | T | 3-3 | 2-0-3 |
| 6 | Oct 25, 1969 | vs Chicago Blackhawks | L | 0-5 | 2-1-3 |
| 7 | Oct 26, 1969 | at New York Rangers | W | 8-3 | 3-1-3 |
| 8 | Oct 29, 1969 | at Minnesota North Stars | L | 1-4 | 3-2-3 |
| 9 | Oct 30, 1969 | at St. Louis Blues | T | 2-2 | 3-2-4 |
| 10 | Nov 1, 1969 | vs Boston Bruins | W | 9-2 | 4-2-4 |
| 11 | Nov 5, 1969 | vs Minnesota North Stars | T | 2-2 | 4-2-5 |
| 12 | Nov 6, 1969 | at Philadelphia Flyers | W | 4-1 | 5-2-5 |
| 13 | Nov 8, 1969 | vs Toronto Maple Leafs | W | 6-3 | 6-2-5 |
| 14 | Nov 10, 1969 | at Los Angeles Kings | W | 6-3 | 7-2-5 |
| 15 | Nov 12, 1969 | at Oakland Seals | W | 5-0 | 8-2-5 |
| 16 | Nov 15, 1969 | at St. Louis Blues | W | 3-2 | 9-2-5 |
| 17 | Nov 16, 1969 | at Chicago Blackhawks | L | 0-1 | 9-3-5 |
| 18 | Nov 19, 1969 | vs Detroit Red Wings | T | 5-5 | 9-3-6 |
| 19 | Nov 22, 1969 | vs Oakland Seals | W | 4-2 | 10-3-6 |
| 20 | Nov 23, 1969 | at Boston Bruins | T | 2-2 | 10-3-7 |
| 21 | Nov 26, 1969 | at Toronto Maple Leafs | W | 3-1 | 11-3-7 |
| 22 | Nov 29, 1969 | vs Boston Bruins | T | 2-2 | 11-3-8 |
| 23 | Dec 4, 1969 | at Chicago Blackhawks | W | 1-0 | 12-3-8 |
| 24 | Dec 6, 1969 | vs Minnesota North Stars | L | 3-4 | 12-4-8 |
| 25 | Dec 7, 1969 | at New York Rangers | L | 3-6 | 12-5-8 |
| 26 | Dec 10, 1969 | vs Toronto Maple Leafs | W | 6-3 | 13-5-8 |
| 27 | Dec 13, 1969 | vs Chicago Blackhawks | W | 4-1 | 14-5-8 |
| 28 | Dec 14, 1969 | at Detroit Red Wings | L | 2-5 | 14-6-8 |
| 29 | Dec 17, 1969 | at Pittsburgh Penguins | W | 5-2 | 15-6-8 |
| 30 | Dec 20, 1969 | vs Detroit Red Wings | L | 2-3 | 15-7-8 |
| 31 | Dec 21, 1969 | at Boston Bruins | W | 5-2 | 16-7-8 |
| 32 | Dec 26, 1969 | at Detroit Red Wings | T | 3-3 | 16-7-9 |
| 33 | Dec 27, 1969 | vs Philadelphia Flyers | T | 2-2 | 16-7-10 |
| 34 | Dec 30, 1969 | vs St. Louis Blues | L | 0-5 | 16-8-10 |
| 35 | Dec 31, 1969 | at Pittsburgh Penguins | L | 2-4 | 16-9-10 |
| 36 | Jan 3, 1970 | vs Oakland Seals | W | 5-1 | 17-9-10 |
| 37 | Jan 6, 1970 | vs Los Angeles Kings | W | 4-3 | 18-9-10 |
| 38 | Jan 8, 1970 | vs Pittsburgh Penguins | W | 3-1 | 19-9-10 |
| 39 | Jan 11, 1970 | vs New York Rangers | W | 4-1 | 20-9-10 |
| 40 | Jan 14, 1970 | vs Los Angeles Kings | W | 4-2 | 21-9-10 |
| 41 | Jan 17, 1970 | vs Oakland Seals | L | 0-3 | 21-10-10 |
| 42 | Jan 18, 1970 | at Boston Bruins | L | 3-6 | 21-11-10 |
| 43 | Jan 22, 1970 | at Minnesota North Stars | W | 4-2 | 22-11-10 |
| 44 | Jan 24, 1970 | vs Chicago Blackhawks | W | 4-1 | 23-11-10 |
| 45 | Jan 25, 1970 | at Detroit Red Wings | W | 4-1 | 24-11-10 |
| 46 | Jan 28, 1970 | vs Minnesota North Stars | W | 5-4 | 25-11-10 |
| 47 | Jan 31, 1970 | vs Boston Bruins | T | 3-3 | 25-11-11 |
| 48 | Feb 1, 1970 | at Philadelphia Flyers | W | 5-2 | 26-11-11 |
| 49 | Feb 4, 1970 | at Oakland Seals | L | 2-5 | 26-12-11 |
| 50 | Feb 5, 1970 | at Los Angeles Kings | W | 5-3 | 27-12-11 |
| 51 | Feb 7, 1970 | at Minnesota North Stars | T | 1-1 | 27-12-12 |
| 52 | Feb 8, 1970 | at Chicago Blackhawks | W | 3-2 | 28-12-12 |
| 53 | Feb 11, 1970 | vs Toronto Maple Leafs | T | 3-3 | 28-12-13 |
| 54 | Feb 14, 1970 | vs Detroit Red Wings | L | 2-5 | 28-13-13 |
| 55 | Feb 15, 1970 | at New York Rangers | L | 0-2 | 28-14-13 |
| 56 | Feb 18, 1970 | at Toronto Maple Leafs | L | 3-5 | 28-15-13 |
| 57 | Feb 21, 1970 | vs Philadelphia Flyers | W | 5-3 | 29-15-13 |
| 58 | Feb 22, 1970 | at Detroit Red Wings | W | 1-0 | 30-15-13 |
| 59 | Feb 25, 1970 | vs Pittsburgh Penguins | W | 3-2 | 31-15-13 |
| 60 | Feb 28, 1970 | vs St. Louis Blues | L | 2-3 | 31-16-13 |
| 61 | Mar 4, 1970 | at Pittsburgh Penguins | L | 1-2 | 31-17-13 |
| 62 | Mar 7, 1970 | vs Detroit Red Wings | L | 2-4 | 31-18-13 |
| 63 | Mar 8, 1970 | at Boston Bruins | L | 0-2 | 31-19-13 |
| 64 | Mar 11, 1970 | vs New York Rangers | W | 5-3 | 32-19-13 |
| 65 | Mar 14, 1970 | at St. Louis Blues | W | 6-2 | 33-19-13 |
| 66 | Mar 15, 1970 | at Toronto Maple Leafs | T | 3-3 | 33-19-14 |
| 67 | Mar 18, 1970 | at Oakland Seals | T | 2-2 | 33-19-15 |
| 68 | Mar 19, 1970 | at Los Angeles Kings | W | 6-1 | 34-19-15 |
| 69 | Mar 21, 1970 | vs Philadelphia Flyers | W | 2-0 | 35-19-15 |
| 70 | Mar 22, 1970 | vs Pittsburgh Penguins | W | 5-4 | 36-19-15 |
| 71 | Mar 25, 1970 | vs Toronto Maple Leafs | W | 5-2 | 37-19-15 |
| 72 | Mar 28, 1970 | vs New York Rangers | T | 1-1 | 37-19-16 |
| 73 | Mar 29, 1970 | at New York Rangers | L | 1-4 | 37-20-16 |
| 74 | Apr 1, 1970 | vs Boston Bruins | W | 6-3 | 38-20-16 |
| 75 | Apr 4, 1970 | vs Chicago Blackhawks | L | 1-4 | 38-21-16 |
| 76 | Apr 5, 1970 | at Chicago Blackhawks | L | 2-10 | 38-22-16 |
Source: official NHL statistics. Player names link to their HABSHQ page when one exists.
Get the Habs week in your inbox
Free weekly newsletter from HABSHQ: the week in numbers, game recaps, prospects and Coach Frenchy’s take.
