Gump WorsleyHHOF 1980
Goaltender · Catches L · 5'7" · 180 lbs
Born May 14, 1929 in Montréal, Quebec, CAN · Died January 26, 2007
Career Regular Season (NHL)
GP861
W333
L349
SO43
GAA2.87
SV%—
Career Playoffs (NHL)
GP70
W40
L26
SO5
GAA2.78
SV%0.911
Awards & Honours
- Hockey Hall of Fame — Inducted 1980
- Montreal Canadiens Ring of Honour
- Stanley Cup — 1964–65, 1965–66, 1967–68, 1968–69
- Calder Memorial Trophy — 1952–53
- Vezina Trophy — 1965–66, 1967–68
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1952–53 | Rangers | 50 | 13 | 29 | 8 | 2 | 3.02 | — |
| 1954–55 | Rangers | 65 | 15 | 33 | 17 | 4 | 3 | — |
| 1955–56 | Rangers | 70 | 32 | 28 | 10 | 4 | 2.83 | 0.923 |
| 1956–57 | Rangers | 68 | 26 | 28 | 14 | 3 | 3.18 | 0.907 |
| 1957–58 | Rangers | 37 | 21 | 10 | 6 | 4 | 2.32 | 0.927 |
| 1958–59 | Rangers | 66 | 26 | 29 | 11 | 2 | 2.94 | 0.908 |
| 1959–60 | Rangers | 39 | 7 | 23 | 8 | 0 | 3.52 | 0.897 |
| 1960–61 | Rangers | 59 | 20 | 29 | 8 | 1 | 3.29 | 0.913 |
| 1961–62 | Rangers | 60 | 22 | 27 | 9 | 2 | 2.92 | 0.912 |
| 1962–63 | Rangers | 67 | 22 | 34 | 10 | 2 | 3.27 | 0.914 |
| 1963–64 | Canadiens | 8 | 3 | 2 | 2 | 1 | 2.98 | 0.891 |
| 1964–65 | Canadiens | 19 | 10 | 7 | 1 | 1 | 2.78 | 0.908 |
| 1965–66 | Canadiens | 51 | 28 | 13 | 6 | 2 | 2.36 | 0.917 |
| 1966–67 | Canadiens | 18 | 6 | 6 | 1 | 1 | 3.18 | 0.9 |
| 1967–68 | Canadiens | 40 | 21 | 7 | 8 | 6 | 1.98 | 0.922 |
| 1968–69 | Canadiens | 30 | 19 | 5 | 4 | 5 | 2.26 | 0.92 |
| 1969–70 | Canadiens | 6 | 3 | 1 | 2 | 0 | 2.33 | 0.915 |
| 1969–70 | North Stars | 8 | 5 | 1 | 1 | 1 | 2.65 | 0.93 |
| 1970–71 | North Stars | 24 | 4 | 10 | 8 | 0 | 2.5 | 0.92 |
| 1971–72 | North Stars | 34 | 16 | 10 | 7 | 2 | 2.12 | 0.933 |
| 1972–73 | North Stars | 12 | 6 | 2 | 3 | 0 | 2.88 | 0.906 |
| 1973–74 | North Stars | 29 | 8 | 14 | 5 | 0 | 3.23 | 0.901 |
| MTL Total | 172 | 90 | 41 | 24 | 16 | — | — | |
| Total Career | 861 | 333 | 349 | 149 | 43 | 2.87 | — |
