Dick Duff

Dick Duff

Dick DuffHHOF 2006

Left Wing · Shoots L · 5'9" · 166 lbs
Born February 18, 1936 in Kirkland Lake, Ontario, CAN
Undrafted
Career Regular Season (NHL)
GP1030
G283
A289
PTS572
PIM743
Career Playoffs (NHL)
GP114
G30
A49
PTS79
PIM78
Awards & Honours
  • Hockey Hall of Fame — Inducted 2006
  • Montreal Canadiens Ring of Honour
  • Stanley Cup — 1961–62, 1962–63, 1964–65, 1965–66, 1967–68, 1968–69
SeasonTeam GPGAPTS+/-PIM
1954–55 Maple Leafs 3 0 0 0 — 2
1955–56 Maple Leafs 69 18 19 37 — 74
1956–57 Maple Leafs 70 26 14 40 — 48
1957–58 Maple Leafs 65 26 23 49 — 79
1958–59 Maple Leafs 69 29 24 53 — 71
1959–60 Maple Leafs 67 19 22 41 5 53
1960–61 Maple Leafs 67 16 17 33 14 54
1961–62 Maple Leafs 51 17 20 37 32 37
1962–63 Maple Leafs 69 16 19 35 -7 56
1963–64 Maple Leafs 52 7 10 17 -12 59
1963–64 Rangers 14 4 4 8 -7 2
1964–65 Rangers 29 3 9 12 -11 20
1964–65 Canadiens 40 9 7 16 -2 16
1965–66 Canadiens 63 21 24 45 2 80
1966–67 Canadiens 51 12 11 23 -7 23
1967–68 Canadiens 66 25 21 46 5 21
1968–69 Canadiens 68 19 21 40 -14 24
1969–70 Canadiens 17 1 1 2 -7 4
1969–70 Kings 32 5 8 13 -15 8
1970–71 Kings 7 1 0 1 -2 0
1970–71 Sabres 53 7 13 20 -18 12
1971–72 Sabres 8 2 2 4 -2 0
Canadiens Total 305 87 85 172 -23 168
Maple Leafs Total 582 174 168 342 32 533
Rangers Total 43 7 13 20 -18 22
Kings Total 39 6 8 14 -17 8
Sabres Total 61 9 15 24 -20 12
Total Career 1030 283 289 572 -46 743

AboutNewsletterContactTerms and Disclaimer