AHL — Laval Rocket
Kale McCallum
Defense
Position
Defense
Shoots/Catches
Shoots Left
Height/Weight
5’11” / 183 lbs
Born
Feb 14, 2002 (Age 24)
Birthplace
Fredericton, NB, Canada
Nationality
Canada
Acquired
Undrafted (NHL); signed 1-yr two-way AHL deal Jul 12, 2026, from Providence College (NCAA)
2026-27 Schedule & Game Log
| Date | Opponent | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Fri, Oct 16 | vs Trenton | 1 | 0 | 1 | 1 | -1 | 0 |
| Sun, Oct 18 | @ Worcester | 1 | 0 | 0 | 0 | +1 | 0 |
| Fri, Oct 23 | @ Norfolk | 1 | 1 | 0 | 1 | +1 | 2 |
| Sat, Oct 24 | @ Norfolk | 1 | 0 | 0 | 0 | -1 | 0 |
| Sun, Oct 25 | @ Norfolk | 1 | 0 | 1 | 1 | +2 | 0 |
| Fri, Oct 30 | vs Maine | 1 | 0 | 0 | 0 | +1 | 0 |
| Sat, Oct 31 | vs Maine | 1 | 0 | 2 | 2 | +1 | 0 |
| Fri, Nov 6 | vs Adirondack | 1 | 0 | 1 | 1 | +1 | 0 |
| Sat, Nov 7 | vs Adirondack | 1 | 0 | 0 | 0 | -2 | 0 |
| Thu, Nov 12 | @ Savannah | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri, Nov 13 | @ Atlanta | 1 | 0 | 0 | 0 | -1 | 0 |
| Sun, Nov 15 | @ Atlanta | 1 | 0 | 1 | 1 | -2 | 0 |
| Fri, Nov 20 | vs Adirondack | – | – | – | – | – | – |
| Sat, Nov 21 | vs Adirondack | – | – | – | – | – | – |
| Wed, Nov 25 | @ Adirondack | – | – | – | – | – | – |
| SEASON TOTAL | 12 | 1 | 6 | 7 | 0 | 2 | |
Updates automatically from the ECHL after every game. A dash means the player did not play.
Season History
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Trois-Rivières Lions | ECHL | 8 | 1 | 5 | 6 | +2 | 0 |
| 2025-2026 | Providence College | NCAA | 31 | 5 | 9 | 14 | +2 | 27 |
| 2024-2025 | University of New Brunswick | USports | 27 | 13 | 26 | 39 | +41 | 26 |
| 2023-2024 | University of New Brunswick | USports | 30 | 11 | 31 | 42 | +29 | 42 |
| 2022-2023 | University of New Brunswick | USports | 10 | 1 | 7 | 8 | +2 | 8 |
| 2022-2023 | Val-d’Or Foreurs | QMJHL | 36 | 8 | 26 | 34 | -10 | 46 |
| 2021-2022 | Val-d’Or Foreurs | QMJHL | 68 | 19 | 50 | 69 | -38 | 59 |
| 2020-2021 | Saint John Sea Dogs | QMJHL | 30 | 2 | 7 | 11 | +7 | 18 |
| 2019-2020 | Saint John Sea Dogs | QMJHL | 50 | 4 | 11 | 15 | -1 | 12 |
| 2018-2019 | Rothesay Netherwood School | Can U18 Prep | 53 | 10 | 28 | 38 | – | 24 |
| 2017-2018 | Saint John Vitos U18 AAA | NBPEIU18AAA | 33 | 7 | 22 | 29 | – | 16 |
| 2016-2017 | Saint John Sea Dogs U15 AAA | NBU15AAA | 27 | 9 | 14 | 23 | – | 22 |
College free-agent defenseman entering the pro ranks.
