AHL — Laval Rocket
Jacob Dion
Defense
Position
Defense
Shoots/Catches
Shoots Left
Height/Weight
5’9″ / 176 lbs
Born
Nov 1, 2001 (Age 24)
Birthplace
Sherbrooke, QC, Canada
Nationality
Canada
Acquired
Undrafted; camp invite fall 2025, PTO Oct 7, 2025; signed 1-yr two-way deal Jul 12, 2026
2026-27 Schedule & Game Log
| Date | Opponent | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Fri, Oct 16 | vs Trenton | 1 | 0 | 0 | 0 | +1 | 0 |
| Sun, Oct 18 | @ Worcester | 1 | 0 | 1 | 1 | 0 | 0 |
| Fri, Oct 23 | @ Norfolk | 1 | 0 | 1 | 1 | 0 | 7 |
| Sat, Oct 24 | @ Norfolk | 1 | 0 | 2 | 2 | 0 | 0 |
| Sun, Oct 25 | @ Norfolk | 1 | 0 | 1 | 1 | +3 | 0 |
| Fri, Oct 30 | vs Maine | 1 | 0 | 1 | 1 | +1 | 0 |
| Sat, Oct 31 | vs Maine | 1 | 1 | 0 | 1 | +1 | 0 |
| Fri, Nov 6 | vs Adirondack | 1 | 0 | 0 | 0 | +2 | 0 |
| Sat, Nov 7 | vs Adirondack | 1 | 0 | 3 | 3 | 0 | 0 |
| Thu, Nov 12 | @ Savannah | 1 | 0 | 0 | 0 | +1 | 0 |
| Fri, Nov 13 | @ Atlanta | 1 | 0 | 0 | 0 | -3 | 2 |
| Sun, Nov 15 | @ Atlanta | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri, Nov 20 | vs Adirondack | – | – | – | – | – | – |
| Sat, Nov 21 | vs Adirondack | – | – | – | – | – | – |
| Wed, Nov 25 | @ Adirondack | – | – | – | – | – | – |
| SEASON TOTAL | 12 | 1 | 9 | 10 | +6 | 9 | |
Updates automatically from the ECHL after every game. A dash means the player did not play.
Season History
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Laval Rocket | AHL | 5 | 0 | 0 | 0 | -2 | 2 |
| 2025-2026 | Trois-Rivières Lions | ECHL | 65 | 6 | 26 | 32 | +2 | 20 |
| 2024-2025 | University of Moncton | USports | 26 | 4 | 18 | 22 | +11 | 33 |
| 2023-2024 | University of Moncton | USports | 29 | 6 | 22 | 28 | +12 | 20 |
| 2022-2023 | University of Moncton | USports | 30 | 3 | 19 | 22 | +12 | 26 |
| 2021-2022 | Drummondville Voltigeurs | QMJHL | 67 | 17 | 41 | 58 | -21 | 28 |
| 2020-2021 | Drummondville Voltigeurs | QMJHL | 34 | 3 | 21 | 24 | +1 | 16 |
| 2019-2020 | Drummondville Voltigeurs | QMJHL | 63 | 17 | 34 | 51 | +6 | 43 |
| 2018-2019 | Drummondville Voltigeurs | QMJHL | 6 | 0 | 1 | 1 | +3 | 2 |
| 2018-2019 | Magog Cantonniers U18 AAA | QM18AAA | 37 | 15 | 35 | 50 | +35 | 14 |
| 2017-2018 | Magog Cantonniers U18 AAA | QM18AAA | 40 | 2 | 21 | 23 | +5 | 16 |
| 2016-2017 | Magog Cantonniers U18 AAA | QM18AAA | 7 | 0 | 0 | 0 | -3 | 8 |
| 2016-2017 | Triolet Harfangs U17 AAA | QM17AAA | 31 | 9 | 16 | 25 | – | 10 |
| 2015-2016 | Triolet Harfangs U15 AAA Elite | QM15AAAE | 33 | 2 | 9 | 11 | – | 12 |
| 2014-2015 | Triolet Harfangs U15 AAA Elite | QM15AAAE | 2 | 0 | 0 | 0 | – | 0 |
| 2014-2015 | Triolet Harfangs U15 AA | QM15AA | 30 | 6 | 5 | 11 | – | 12 |
Earned his first pro contract after surviving training-camp cuts.
