ECHL — Trois-Rivières Lions
Alexander Legkov
Center
Position
Center
Shoots/Catches
Shoots Left
Height/Weight
6’2″ / 194 lbs
Born
Mar 15, 2004 (Age 22)
Birthplace
Moscow, Russia
Nationality
Russia
Acquired
Undrafted (NHL); signed 1-yr two-way AHL deal Jul 12, 2026
2026-27 Schedule & Game Log
| Date | Opponent | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Fri, Oct 16 | vs Trenton | – | – | – | – | – | – |
| Sun, Oct 18 | @ Worcester | – | – | – | – | – | – |
| Fri, Oct 23 | @ Norfolk | 1 | 0 | 0 | 0 | -1 | 2 |
| Sat, Oct 24 | @ Norfolk | – | – | – | – | – | – |
| Sun, Oct 25 | @ Norfolk | 1 | 0 | 2 | 2 | +2 | 2 |
| Fri, Oct 30 | vs Maine | 1 | 0 | 0 | 0 | 0 | 2 |
| Sat, Oct 31 | vs Maine | 1 | 0 | 1 | 1 | -2 | 2 |
| Fri, Nov 6 | vs Adirondack | 1 | 1 | 0 | 1 | 0 | 0 |
| Sat, Nov 7 | vs Adirondack | 1 | 0 | 0 | 0 | 0 | 0 |
| Thu, Nov 12 | @ Savannah | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri, Nov 13 | @ Atlanta | 1 | 0 | 0 | 0 | -1 | 0 |
| Sun, Nov 15 | @ Atlanta | 1 | 0 | 0 | 0 | -1 | 0 |
| Fri, Nov 20 | vs Adirondack | – | – | – | – | – | – |
| Sat, Nov 21 | vs Adirondack | – | – | – | – | – | – |
| Wed, Nov 25 | @ Adirondack | – | – | – | – | – | – |
| SEASON TOTAL | 9 | 1 | 3 | 4 | -3 | 8 | |
Updates automatically from the ECHL after every game. A dash means the player did not play.
Season History
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Pee Dee IceCats | FPHL | 30 | 19 | 31 | 50 | +12 | 4 |
| 2025-2026 | Danbury Hat Tricks | FPHL | 28 | 19 | 24 | 43 | -2 | 10 |
| 2024-2025 | New Jersey 87’s | EHL | 38 | 31 | 66 | 97 | – | 6 |
| 2023-2024 | Johnstown Tomahawks | NAHL | 30 | 4 | 6 | 10 | -5 | 12 |
| 2022-2023 | New Jersey 87’s | EHL | 18 | 6 | 8 | 14 | – | 6 |
| 2021-2022 | Krasnaya Armiya Moscow | MHL | 8 | 1 | 2 | 3 | -1 | 4 |
| 2020-2021 | CSKA Moscow U18 | RusU18 | 7 | 11 | 3 | 14 | – | 0 |
| 2020-2021 | CSKA Moscow U18 | Rus2U18 | 7 | 2 | 4 | 6 | – | 0 |
| 2020-2021 | CSKA Moscow U17 | RusU17 | 11 | 3 | 8 | 11 | – | 4 |
| 2019-2020 | CSKA Moscow U18 | RusU18 | 1 | 1 | 0 | 1 | – | 0 |
| 2019-2020 | CSKA Moscow U16 | RusU16 | 26 | 8 | 12 | 20 | – | 10 |
Long-shot depth forward off a strong lower-league scoring season.
