Yann Danis
Goaltender · Catches L · 6'0" · 185 lbs
Born June 21, 1981 in Lafontaine, Quebec, CAN
Career Regular Season (NHL)
GP55
W17
L22
SO3
GAA2.79
SV%0.908
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2005-06 | Canadiens | 6 | 3 | 2 | 0 | 1 | 2.69 | 0.908 |
| 2008-09 | Islanders | 31 | 10 | 17 | 3 | 2 | 2.86 | 0.910 |
| 2009-10 | Devils | 12 | 3 | 2 | 1 | 0 | 2.05 | 0.923 |
| 2011-12 | Oilers | 1 | 0 | 0 | 0 | 0 | 3.70 | 0.833 |
| 2012-13 | Oilers | 3 | 1 | 0 | 0 | 0 | 3.81 | 0.881 |
| 2015-16 | Devils | 2 | 0 | 1 | 0 | 0 | 4.75 | 0.778 |
| Islanders Total | 31 | 10 | 17 | 3 | 2 | 2.86 | 0.910 | |
| Devils Total | 14 | 3 | 3 | 1 | 0 | 2.32 | 0.911 | |
| Canadiens Total | 6 | 3 | 2 | 0 | 1 | 2.69 | 0.908 | |
| Oilers Total | 4 | 1 | 0 | 0 | 0 | 3.78 | 0.873 | |
| Total Career | 55 | 17 | 22 | 4 | 3 | 2.79 | 0.908 |
