Tyler Toffoli
Center · Shoots R · 6'0" · 205 lbs
Born April 24, 1992 in Scarborough, Ontario, CAN
Drafted 2010 by LAK, Round 2 (#47 overall)
Career Regular Season (NHL)
GP991
G315
A322
PTS637
PIM258
Career Playoffs (NHL)
GP93
G20
A26
PTS46
PIM24
Awards & Honours
- Stanley Cup — 2013–14
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012–13 | Kings | 10 | 2 | 3 | 5 | 3 | 2 |
| 2013–14 | Kings | 62 | 12 | 17 | 29 | 21 | 10 |
| 2014–15 | Kings | 76 | 23 | 26 | 49 | 25 | 37 |
| 2015–16 | Kings | 82 | 31 | 27 | 58 | 35 | 20 |
| 2016–17 | Kings | 63 | 16 | 18 | 34 | 6 | 22 |
| 2017–18 | Kings | 82 | 24 | 23 | 47 | 9 | 16 |
| 2018–19 | Kings | 82 | 13 | 21 | 34 | -16 | 23 |
| 2019–20 | Kings | 58 | 18 | 16 | 34 | -4 | 16 |
| 2019–20 | Canucks | 10 | 6 | 4 | 10 | 3 | 4 |
| 2020–21 | Canadiens | 52 | 28 | 16 | 44 | 0 | 24 |
| 2021–22 | Canadiens | 37 | 9 | 17 | 26 | -8 | 4 |
| 2021–22 | Flames | 37 | 11 | 12 | 23 | 3 | 10 |
| 2022–23 | Flames | 82 | 34 | 39 | 73 | 16 | 28 |
| 2023–24 | Devils | 61 | 26 | 18 | 44 | -15 | 12 |
| 2023–24 | Jets | 18 | 7 | 4 | 11 | 9 | 2 |
| 2024–25 | Sharks | 78 | 30 | 24 | 54 | -21 | 14 |
| 2025–26 | Sharks | 79 | 19 | 30 | 49 | -12 | 10 |
| 2026–27 | Sharks | 22 | 6 | 7 | 13 | -4 | 4 |
| Canadiens Total | 89 | 37 | 33 | 70 | -8 | 28 | |
| Kings Total | 515 | 139 | 151 | 290 | 79 | 146 | |
| Canucks Total | 10 | 6 | 4 | 10 | 3 | 4 | |
| Flames Total | 119 | 45 | 51 | 96 | 19 | 38 | |
| Devils Total | 61 | 26 | 18 | 44 | -15 | 12 | |
| Jets Total | 18 | 7 | 4 | 11 | 9 | 2 | |
| Sharks Total | 179 | 55 | 61 | 116 | -37 | 28 | |
| Total Career | 991 | 315 | 322 | 637 | 50 | 258 |
