Tony Esposito
Goaltender · Catches R · 5'11" · 185 lbs
Born April 23, 1943 in Sault Ste. Marie, Ontario, CAN · Died August 10, 2021
Career Regular Season (NHL)
GP886
W423
L306
SO76
GAA2.93
SV%0.906
Career Playoffs (NHL)
GP99
W45
L53
SO6
GAA3.09
SV%0.903
Awards & Honours
- Calder Memorial Trophy — 1969-70
- Vezina Trophy — 1969-70
- Vezina Trophy — 1971-72
- Vezina Trophy — 1973-74
- 2017-18 NHL’s 100 Greatest Players
- All-Star Team (1st) — 1969-70
- All-Star Team (1st) — 1971-72
- All-Star Team (2nd) — 1972-73
- All-Star Team (2nd) — 1973-74
- All-Star Team (1st) — 1979-80
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1968-69 | Canadiens | 13 | 5 | 4 | 4 | 2 | 2.75 | 0.919 |
| 1969-70 | Black Hawks | 63 | 38 | 17 | 8 | 15 | 2.17 | 0.932 |
| 1970-71 | Black Hawks | 57 | 35 | 14 | 7 | 6 | 2.27 | 0.919 |
| 1971-72 | Black Hawks | 48 | 31 | 10 | 6 | 9 | 1.77 | 0.934 |
| 1972-73 | Black Hawks | 56 | 32 | 17 | 7 | 4 | 2.52 | 0.917 |
| 1973-74 | Black Hawks | 70 | 34 | 14 | 21 | 10 | 2.05 | 0.929 |
| 1974-75 | Black Hawks | 71 | 34 | 30 | 7 | 6 | 2.75 | 0.906 |
| 1975-76 | Black Hawks | 68 | 30 | 23 | 13 | 4 | 2.98 | 0.905 |
| 1976-77 | Black Hawks | 69 | 25 | 36 | 8 | 2 | 3.46 | 0.901 |
| 1977-78 | Black Hawks | 64 | 28 | 22 | 14 | 5 | 2.63 | 0.914 |
| 1978-79 | Black Hawks | 63 | 24 | 28 | 11 | 4 | 3.28 | 0.902 |
| 1979-80 | Black Hawks | 69 | 31 | 22 | 16 | 6 | 2.98 | 0.903 |
| 1980-81 | Black Hawks | 66 | 29 | 23 | 14 | 0 | 3.76 | 0.890 |
| 1981-82 | Black Hawks | 52 | 19 | 25 | 8 | 1 | 4.53 | 0.868 |
| 1982-83 | Black Hawks | 39 | 23 | 11 | 5 | 1 | 3.47 | 0.887 |
| 1983-84 | Black Hawks | 18 | 5 | 10 | 3 | 1 | 4.84 | 0.858 |
| Black Hawks Total | 873 | 418 | 302 | 148 | 74 | 2.93 | 0.906 | |
| Canadiens Total | 13 | 5 | 4 | 4 | 2 | 2.75 | 0.919 | |
| Total Career | 886 | 423 | 306 | 152 | 76 | 2.93 | 0.906 |
