Tony Demers
Right Wing · Shoots R · 5'9" · 180 lbs
Born July 22, 1917 in Chambly, Quebec, CAN
Undrafted
Career Regular Season (NHL)
GP83
G20
A23
PTS43
PIM23
Career Playoffs (NHL)
GP3
G0
A0
PTS0
PIM0
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1937–38 | Canadiens | 6 | 0 | 0 | 0 | — | 0 |
| 1939–40 | Canadiens | 14 | 2 | 4 | 6 | — | 2 |
| 1940–41 | Canadiens | 46 | 13 | 10 | 23 | — | 17 |
| 1941–42 | Canadiens | 7 | 3 | 4 | 7 | — | 4 |
| 1942–43 | Canadiens | 9 | 2 | 5 | 7 | — | 0 |
| 1943–44 | Rangers | 1 | 0 | 0 | 0 | — | 0 |
| Canadiens Total | 82 | 20 | 23 | 43 | — | 23 | |
| Rangers Total | 1 | 0 | 0 | 0 | — | 0 | |
| Total Career | 83 | 20 | 23 | 43 | — | 23 |
