Tomáš Vokoun
Goaltender · Catches R · 6’1″ · 210 lbs
Born July 2, 1976 in Karlovy Vary, Czechoslovakia
Career Regular Season (NHL)
GP700
W300
L288
SO51
GAA2.55
SV%.917
Career Playoffs (NHL)
GP22
W9
L13
SO2
GAA2.24
SV%.928
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1996-97 | Canadiens | 1 | 0 | 0 | 0 | 0 | 12.00 | .714 |
| 1998-99 | Predators | 37 | 12 | 18 | 4 | 1 | 2.95 | .908 |
| 1999-00 | Predators | 33 | 9 | 20 | 1 | 1 | 2.78 | .904 |
| 2000-01 | Predators | 37 | 13 | 17 | 5 | 2 | 2.44 | .910 |
| 2001-02 | Predators | 29 | 5 | 14 | 4 | 2 | 2.69 | .903 |
| 2002-03 | Predators | 69 | 25 | 31 | 11 | 3 | 2.20 | .918 |
| 2003-04 | Predators | 73 | 34 | 29 | 10 | 3 | 2.53 | .909 |
| 2005-06 | Predators | 61 | 36 | 18 | 7 | 4 | 2.67 | .919 |
| 2006-07 | Predators | 44 | 27 | 12 | 4 | 5 | 2.40 | .920 |
| 2007-08 | Panthers | 69 | 30 | 29 | 8 | 4 | 2.68 | .919 |
| 2008-09 | Panthers | 59 | 26 | 23 | 6 | 6 | 2.49 | .926 |
| 2009-10 | Panthers | 63 | 23 | 28 | 11 | 7 | 2.55 | .925 |
| 2010-11 | Panthers | 57 | 22 | 28 | 5 | 6 | 2.55 | .922 |
| 2011-12 | Capitals | 48 | 25 | 17 | 2 | 4 | 2.51 | .917 |
| 2012-13 | Penguins | 20 | 13 | 4 | 0 | 3 | 2.45 | .919 |
| Predators Total | 383 | 161 | 159 | 46 | 21 | 2.54 | .913 | |
| Panthers Total | 248 | 101 | 108 | 30 | 23 | 2.57 | .923 | |
| Capitals Total | 48 | 25 | 17 | 2 | 4 | 2.51 | .917 | |
| Penguins Total | 20 | 13 | 4 | 0 | 3 | 2.45 | .919 | |
| Canadiens Total | 1 | 0 | 0 | 0 | 0 | 12.00 | .714 | |
| Total Career | 700 | 300 | 288 | 78 | 51 | 2.55 | .917 |
