Todd Simpson
Defense · Shoots L · 6'3" · 220 lbs
Born May 28, 1973 in North Vancouver, British Columbia, CAN
Undrafted
Career Regular Season (NHL)
GP580
G14
A63
PTS77
PIM1357
Career Playoffs (NHL)
GP9
G0
A2
PTS2
PIM10
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1995–96 | Flames | 6 | 0 | 0 | 0 | 0 | 32 |
| 1996–97 | Flames | 82 | 1 | 13 | 14 | -14 | 208 |
| 1997–98 | Flames | 53 | 1 | 5 | 6 | -10 | 109 |
| 1998–99 | Flames | 73 | 2 | 8 | 10 | 18 | 151 |
| 1999–00 | Panthers | 82 | 1 | 6 | 7 | 5 | 202 |
| 2000–01 | Panthers | 25 | 1 | 3 | 4 | 0 | 74 |
| 2000–01 | Coyotes | 13 | 0 | 1 | 1 | -4 | 12 |
| 2001–02 | Coyotes | 67 | 2 | 13 | 15 | 20 | 152 |
| 2002–03 | Coyotes | 66 | 2 | 7 | 9 | 7 | 135 |
| 2003–04 | Ducks | 46 | 4 | 3 | 7 | -6 | 105 |
| 2003–04 | Senators | 16 | 0 | 1 | 1 | -1 | 47 |
| 2005–06 | Blackhawks | 45 | 0 | 3 | 3 | -2 | 116 |
| 2005–06 | Canadiens | 6 | 0 | 0 | 0 | 0 | 14 |
| Canadiens Total | 6 | 0 | 0 | 0 | 0 | 14 | |
| Flames Total | 214 | 4 | 26 | 30 | -6 | 500 | |
| Panthers Total | 107 | 2 | 9 | 11 | 5 | 276 | |
| Coyotes Total | 146 | 4 | 21 | 25 | 23 | 299 | |
| Ducks Total | 46 | 4 | 3 | 7 | -6 | 105 | |
| Senators Total | 16 | 0 | 1 | 1 | -1 | 47 | |
| Blackhawks Total | 45 | 0 | 3 | 3 | -2 | 116 | |
| Total Career | 580 | 14 | 63 | 77 | 13 | 1357 |
