Terry Reardon

Terry Reardon

Terry Reardon

Center · Shoots R · 5'10" · 170 lbs
Born April 6, 1919 in Winnipeg, Manitoba, CAN
Undrafted
Career Regular Season (NHL)
GP194
G47
A53
PTS100
PIM83
Career Playoffs (NHL)
GP30
G8
A10
PTS18
PIM12
Awards & Honours
  • Stanley Cup — 1940–41
SeasonTeam GPGAPTS+/-PIM
1938–39 Bruins 4 0 0 0 — 0
1940–41 Bruins 35 6 5 11 — 19
1941–42 Canadiens 33 17 17 34 — 24
1942–43 Canadiens 13 6 6 12 — 2
1945–46 Bruins 49 12 11 23 — 21
1946–47 Bruins 60 6 14 20 — 17
Canadiens Total 46 23 23 46 — 26
Bruins Total 148 24 30 54 — 57
Total Career 194 47 53 100 — 83
AboutNewsletterContactTerms and Disclaimer