Tanner Pearson
Left Wing · Shoots L · 6'1" · 207 lbs
Born August 10, 1992 in Kitchener, Ontario, CAN
Drafted 2012 by LAK, Round 1 (#30 overall)
Career Regular Season (NHL)
GP778
G157
A170
PTS327
PIM265
Career Playoffs (NHL)
GP59
G9
A15
PTS24
PIM14
Awards & Honours
- Stanley Cup — 2013–14
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2013–14 | Kings | 25 | 3 | 4 | 7 | 2 | 8 |
| 2014–15 | Kings | 42 | 12 | 4 | 16 | 14 | 14 |
| 2015–16 | Kings | 79 | 15 | 21 | 36 | 11 | 18 |
| 2016–17 | Kings | 80 | 24 | 20 | 44 | 5 | 13 |
| 2017–18 | Kings | 82 | 15 | 25 | 40 | 11 | 27 |
| 2018–19 | Kings | 17 | 0 | 1 | 1 | -9 | 8 |
| 2018–19 | Penguins | 44 | 9 | 5 | 14 | -6 | 13 |
| 2018–19 | Canucks | 19 | 9 | 3 | 12 | 0 | 4 |
| 2019–20 | Canucks | 69 | 21 | 24 | 45 | -4 | 27 |
| 2020–21 | Canucks | 51 | 10 | 8 | 18 | -15 | 26 |
| 2021–22 | Canucks | 68 | 14 | 20 | 34 | 9 | 30 |
| 2022–23 | Canucks | 14 | 1 | 4 | 5 | -9 | 21 |
| 2023–24 | Canadiens | 54 | 5 | 8 | 13 | -12 | 21 |
| 2024–25 | Golden Knights | 78 | 12 | 15 | 27 | 4 | 8 |
| 2025–26 | Jets | 52 | 7 | 6 | 13 | 7 | 25 |
| 2025–26 | Sabres | 4 | 0 | 2 | 2 | 2 | 2 |
| Canadiens Total | 54 | 5 | 8 | 13 | -12 | 21 | |
| Kings Total | 325 | 69 | 75 | 144 | 34 | 88 | |
| Penguins Total | 44 | 9 | 5 | 14 | -6 | 13 | |
| Canucks Total | 221 | 55 | 59 | 114 | -19 | 108 | |
| Golden Knights Total | 78 | 12 | 15 | 27 | 4 | 8 | |
| Jets Total | 52 | 7 | 6 | 13 | 7 | 25 | |
| Sabres Total | 4 | 0 | 2 | 2 | 2 | 2 | |
| Total Career | 778 | 157 | 170 | 327 | 10 | 265 |
