Steve Penney
Goaltender · Catches L · 6'1" · 190 lbs
Born February 2, 1961 in Ste-Foy, Quebec, CAN
Career Regular Season (NHL)
GP91
W35
L38
SO1
GAA3.63
SV%0.859
Career Playoffs (NHL)
GP27
W15
L12
SO4
GAA2.70
SV%0.890
Awards & Honours
- All-Rookie Team (1st) — 1984-85
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1983-84 | Canadiens | 4 | 0 | 4 | 0 | 0 | 4.76 | 0.835 |
| 1984-85 | Canadiens | 54 | 26 | 18 | 8 | 1 | 3.09 | 0.876 |
| 1985-86 | Canadiens | 18 | 6 | 8 | 2 | 0 | 4.38 | 0.839 |
| 1986-87 | Jets | 7 | 1 | 4 | 1 | 0 | 4.60 | 0.812 |
| 1987-88 | Jets | 8 | 2 | 4 | 1 | 0 | 4.68 | 0.839 |
| Canadiens Total | 76 | 32 | 30 | 10 | 1 | 3.46 | 0.865 | |
| Jets Total | 15 | 3 | 8 | 2 | 0 | 4.65 | 0.828 | |
| Total Career | 91 | 35 | 38 | 12 | 1 | 3.63 | 0.859 |
