Russ Courtnall

Russ Courtnall

Russ Courtnall

Right Wing · Shoots R · 5'11" · 185 lbs
Born June 2, 1965 in Duncan, British Columbia, CAN
Drafted 1983 by TOR, Round 1 (#7 overall)
Career Regular Season (NHL)
GP1029
G297
A447
PTS744
PIM557
Career Playoffs (NHL)
GP129
G39
A44
PTS83
PIM81
SeasonTeam GPGAPTS+/-PIM
1983–84 Maple Leafs 14 3 9 12 0 6
1984–85 Maple Leafs 69 12 10 22 -23 44
1985–86 Maple Leafs 73 22 38 60 -2 52
1986–87 Maple Leafs 79 29 44 73 -20 90
1987–88 Maple Leafs 65 23 26 49 -16 47
1988–89 Maple Leafs 9 1 1 2 -2 4
1988–89 Canadiens 64 22 17 39 11 15
1989–90 Canadiens 80 27 32 59 14 27
1990–91 Canadiens 79 26 50 76 5 29
1991–92 Canadiens 27 7 14 21 6 6
1992–93 North Stars 84 36 43 79 1 49
1993–94 Stars 84 23 57 80 6 59
1994–95 Stars 32 7 10 17 -8 13
1994–95 Canucks 13 4 14 18 10 4
1995–96 Canucks 81 26 39 65 25 40
1996–97 Canucks 47 9 19 28 4 24
1996–97 Rangers 14 2 5 7 -3 2
1997–98 Kings 58 12 6 18 -2 27
1998–99 Kings 57 6 13 19 -9 19
Canadiens Total 250 82 113 195 36 77
Maple Leafs Total 309 90 128 218 -63 243
North Stars Total 84 36 43 79 1 49
Stars Total 116 30 67 97 -2 72
Canucks Total 141 39 72 111 39 68
Rangers Total 14 2 5 7 -3 2
Kings Total 115 18 19 37 -11 46
Total Career 1029 297 447 744 -3 557

AboutNewsletterContactTerms and Disclaimer