Ron Tugnutt
Goaltender · Catches L · 5’11” · 160 lbs
Born October 22, 1967 in Scarborough, Ontario
Career Regular Season (NHL)
GP537
W186
L239
SO26
GAA3.05
SV%.895
Career Playoffs (NHL)
GP25
W9
L13
SO3
GAA2.27
SV%.919
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1987-88 | Nordiques | 6 | 2 | 3 | 0 | 0 | 3.41 | .870 |
| 1988-89 | Nordiques | 26 | 10 | 10 | 3 | 0 | 3.60 | .891 |
| 1989-90 | Nordiques | 35 | 5 | 24 | 3 | 0 | 4.61 | .859 |
| 1990-91 | Nordiques | 56 | 12 | 29 | 10 | 0 | 4.05 | .885 |
| 1991-92 | Nordiques | 30 | 6 | 17 | 3 | 1 | 4.02 | .864 |
| 1991-92 | Oilers | 3 | 1 | 1 | 0 | 0 | 4.83 | .863 |
| 1992-93 | Oilers | 26 | 9 | 12 | 2 | 0 | 4.17 | .879 |
| 1993-94 | Mighty Ducks | 28 | 10 | 15 | 1 | 1 | 3.00 | .908 |
| 1993-94 | Canadiens | 8 | 2 | 3 | 1 | 0 | 3.81 | .860 |
| 1994-95 | Canadiens | 7 | 1 | 3 | 1 | 0 | 3.12 | .895 |
| 1996-97 | Senators | 37 | 17 | 15 | 1 | 3 | 2.80 | .895 |
| 1997-98 | Senators | 42 | 15 | 14 | 8 | 3 | 2.25 | .905 |
| 1998-99 | Senators | 43 | 22 | 10 | 8 | 3 | 1.79 | .925 |
| 1999-00 | Senators | 44 | 18 | 12 | 8 | 4 | 2.54 | .899 |
| 1999-00 | Penguins | 7 | 4 | 2 | 0 | 0 | 2.40 | .924 |
| 2000-01 | Blue Jackets | 53 | 22 | 25 | 5 | 4 | 2.44 | .917 |
| 2001-02 | Blue Jackets | 44 | 12 | 27 | 3 | 2 | 2.85 | .900 |
| 2002-03 | Stars | 31 | 15 | 10 | 5 | 4 | 2.47 | .896 |
| 2003-04 | Stars | 11 | 3 | 7 | 0 | 1 | 2.41 | .900 |
| Senators Total | 166 | 72 | 51 | 25 | 13 | 2.32 | .906 | |
| Nordiques Total | 153 | 35 | 83 | 19 | 1 | 4.08 | .876 | |
| Blue Jackets Total | 97 | 34 | 52 | 8 | 6 | 2.62 | .910 | |
| Stars Total | 42 | 18 | 17 | 5 | 5 | 2.45 | .897 | |
| Oilers Total | 29 | 10 | 13 | 2 | 0 | 4.23 | .877 | |
| Mighty Ducks Total | 28 | 10 | 15 | 1 | 1 | 3.00 | .908 | |
| Canadiens Total | 15 | 3 | 6 | 2 | 0 | 3.48 | .878 | |
| Penguins Total | 7 | 4 | 2 | 0 | 0 | 2.40 | .924 | |
| Total Career | 537 | 186 | 239 | 62 | 26 | 3.05 | .895 |
