Roland Melanson

Roland Melanson

Roland Melanson

Goaltender · Catches L · 5'10" · 185 lbs
Born June 28, 1960 in Moncton, New Brunswick, CAN

Career Regular Season (NHL)
GP291
W129
L106
SO6
GAA3.64
SV%0.883
Career Playoffs (NHL)
GP23
W4
L9
SO0
GAA4.47
SV%0.862
Awards & Honours
  • Stanley Cup — 1981 New York Islanders (NHL)
  • Stanley Cup — 1982 New York Islanders (NHL)
  • Stanley Cup — 1983 New York Islanders (NHL)
  • William M. Jennings Trophy — 1982-83
  • All-Star Team (2nd) — 1982-83

Season Team GP W L OT SO GAA SV%
1980-81 Islanders 11 8 1 1 0 3.10 0.895
1981-82 Islanders 36 22 7 6 0 3.24 0.896
1982-83 Islanders 44 24 12 5 1 2.66 0.909
1983-84 Islanders 37 20 11 2 0 3.27 0.902
1984-85 Islanders 8 3 3 0 0 4.94 0.864
1984-85 North Stars 20 5 10 3 0 4.11 0.867
1985-86 North Stars 6 2 1 2 0 4.43 0.863
1985-86 Kings 22 4 16 1 0 4.22 0.865
1986-87 Kings 46 18 21 6 1 3.70 0.881
1987-88 Kings 47 17 20 7 2 4.37 0.861
1988-89 Kings 4 1 1 0 0 6.42 0.826
1990-91 Devils 1 0 0 0 0 6.00 0.714
1991-92 Canadiens 9 5 3 0 2 2.68 0.887
Islanders Total 136 77 34 14 1 3.14 0.900
Kings Total 119 40 58 14 3 4.13 0.869
North Stars Total 26 7 11 5 0 4.18 0.866
Canadiens Total 9 5 3 0 2 2.68 0.887
Devils Total 1 0 0 0 0 6.00 0.714
Total Career 291 129 106 33 6 3.64 0.883
AboutNewsletterContactTerms and Disclaimer