Robert Lang

Robert Lang

Robert Lang

Center · Shoots R · 6'3" · 217 lbs
Born December 19, 1970 in Teplice, CZE
Drafted 1990 by LAK, Round 7 (#133 overall)
Career Regular Season (NHL)
GP989
G261
A442
PTS703
PIM422
Career Playoffs (NHL)
GP91
G18
A28
PTS46
PIM24
SeasonTeam GPGAPTS+/-PIM
1992–93 Kings 11 0 5 5 -3 2
1993–94 Kings 32 9 10 19 7 10
1994–95 Kings 36 4 8 12 -7 4
1995–96 Kings 68 6 16 22 -15 10
1997–98 Bruins 3 0 0 0 1 2
1997–98 Penguins 51 9 13 22 6 14
1998–99 Penguins 72 21 23 44 -10 24
1999–00 Penguins 78 23 42 65 -9 14
2000–01 Penguins 82 32 48 80 20 28
2001–02 Penguins 62 18 32 50 9 16
2002–03 Capitals 82 22 47 69 12 22
2003–04 Capitals 63 29 45 74 2 24
2003–04 Red Wings 6 1 4 5 2 0
2005–06 Red Wings 72 20 42 62 17 72
2006–07 Red Wings 81 19 33 52 12 66
2007–08 Blackhawks 76 21 33 54 9 50
2008–09 Canadiens 50 18 21 39 6 36
2009–10 Coyotes 64 9 20 29 -4 28
Canadiens Total 50 18 21 39 6 36
Kings Total 147 19 39 58 -18 26
Bruins Total 3 0 0 0 1 2
Penguins Total 345 103 158 261 16 96
Capitals Total 145 51 92 143 14 46
Red Wings Total 159 40 79 119 31 138
Blackhawks Total 76 21 33 54 9 50
Coyotes Total 64 9 20 29 -4 28
Total Career 989 261 442 703 55 422
AboutNewsletterContactTerms and Disclaimer