Ray Getliffe
Center · Shoots L · 5'11" · 175 lbs
Born April 3, 1914 in Galt, Ontario, CAN
Undrafted
Career Regular Season (NHL)
GP397
G136
A137
PTS273
PIM280
Career Playoffs (NHL)
GP45
G9
A10
PTS19
PIM30
Awards & Honours
- Stanley Cup — 1938–39, 1943–44
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1935–36 | Bruins | 1 | 0 | 0 | 0 | — | 2 |
| 1936–37 | Bruins | 48 | 16 | 15 | 31 | — | 28 |
| 1937–38 | Bruins | 36 | 11 | 13 | 24 | — | 16 |
| 1938–39 | Bruins | 43 | 10 | 12 | 22 | — | 11 |
| 1939–40 | Canadiens | 46 | 11 | 12 | 23 | — | 29 |
| 1940–41 | Canadiens | 41 | 15 | 10 | 25 | — | 25 |
| 1941–42 | Canadiens | 47 | 11 | 15 | 26 | — | 55 |
| 1942–43 | Canadiens | 50 | 18 | 28 | 46 | — | 26 |
| 1943–44 | Canadiens | 44 | 28 | 25 | 53 | — | 54 |
| 1944–45 | Canadiens | 41 | 16 | 7 | 23 | — | 34 |
| Canadiens Total | 269 | 99 | 97 | 196 | — | 223 | |
| Bruins Total | 128 | 37 | 40 | 77 | — | 57 | |
| Total Career | 397 | 136 | 137 | 273 | — | 280 |
