Pierre TurgeonHHOF 2023
Center · Shoots L · 6'1" · 199 lbs
Born August 28, 1969 in Rouyn, Quebec, CAN
Career Regular Season (NHL)
GP1294
G515
A812
PTS1327
PIM452
Career Playoffs (NHL)
GP109
G35
A62
PTS97
PIM36
Awards & Honours
- Hockey Hall of Fame — Inducted 2023
- Montreal Canadiens Ring of Honour
- Lady Byng Memorial Trophy — 1992–93
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1987–88 | Sabres | 76 | 14 | 28 | 42 | -8 | 34 |
| 1988–89 | Sabres | 80 | 34 | 54 | 88 | -2 | 26 |
| 1989–90 | Sabres | 80 | 40 | 66 | 106 | 10 | 29 |
| 1990–91 | Sabres | 78 | 32 | 47 | 79 | 14 | 26 |
| 1991–92 | Sabres | 8 | 2 | 6 | 8 | -1 | 4 |
| 1991–92 | Islanders | 69 | 38 | 49 | 87 | 8 | 16 |
| 1992–93 | Islanders | 83 | 58 | 74 | 132 | -1 | 26 |
| 1993–94 | Islanders | 69 | 38 | 56 | 94 | 14 | 18 |
| 1994–95 | Islanders | 34 | 13 | 14 | 27 | -12 | 10 |
| 1994–95 | Canadiens | 15 | 11 | 9 | 20 | 12 | 4 |
| 1995–96 | Canadiens | 80 | 38 | 58 | 96 | 19 | 44 |
| 1996–97 | Canadiens | 9 | 1 | 10 | 11 | 4 | 2 |
| 1996–97 | Blues | 69 | 25 | 49 | 74 | 4 | 12 |
| 1997–98 | Blues | 60 | 22 | 46 | 68 | 13 | 24 |
| 1998–99 | Blues | 67 | 31 | 34 | 65 | 4 | 36 |
| 1999–00 | Blues | 52 | 26 | 40 | 66 | 30 | 8 |
| 2000–01 | Blues | 79 | 30 | 52 | 82 | 14 | 37 |
| 2001–02 | Stars | 66 | 15 | 32 | 47 | -4 | 16 |
| 2002–03 | Stars | 65 | 12 | 30 | 42 | 4 | 18 |
| 2003–04 | Stars | 76 | 15 | 25 | 40 | 17 | 20 |
| 2005–06 | Avalanche | 62 | 16 | 30 | 46 | 1 | 32 |
| 2006–07 | Avalanche | 17 | 4 | 3 | 7 | -1 | 10 |
| MTL Total | 104 | 50 | 77 | 127 | 35 | 50 | |
| Total Career | 1294 | 515 | 812 | 1327 | 139 | 452 |
