Paul Haynes

Paul Haynes

Paul Haynes

Center · Shoots L · 5'10" · 160 lbs
Born March 1, 1910 in Montréal, Quebec, CAN
Undrafted
Career Regular Season (NHL)
GP384
G61
A133
PTS194
PIM164
Career Playoffs (NHL)
GP24
G2
A8
PTS10
PIM13
SeasonTeam GPGAPTS+/-PIM
1930–31 Maroons 19 1 0 1 — 0
1931–32 Maroons 12 1 0 1 — 0
1932–33 Maroons 48 16 25 41 — 18
1933–34 Maroons 44 5 4 9 — 18
1934–35 Maroons 11 1 2 3 — 0
1934–35 Bruins 30 4 3 7 — 8
1935–36 Canadiens 48 5 19 24 — 24
1936–37 Canadiens 47 8 18 26 — 24
1937–38 Canadiens 48 13 22 35 — 25
1938–39 Canadiens 47 5 32 37 — 27
1939–40 Canadiens 23 2 8 10 — 8
1940–41 Canadiens 7 0 0 0 — 12
Canadiens Total 220 33 99 132 — 120
Maroons Total 134 24 31 55 — 36
Bruins Total 30 4 3 7 — 8
Total Career 384 61 133 194 — 164
AboutNewsletterContactTerms and Disclaimer