PA Parenteau
Right Wing · Shoots R · 6'0" · 200 lbs
Born March 24, 1983 in Hull, Quebec, CAN
Drafted 2001 by ANA, Round 9 (#264 overall)
Career Regular Season (NHL)
GP491
G114
A182
PTS296
PIM342
Career Playoffs (NHL)
GP20
G2
A3
PTS5
PIM4
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2006–07 | Blackhawks | 5 | 0 | 1 | 1 | -1 | 2 |
| 2009–10 | Rangers | 22 | 3 | 5 | 8 | -2 | 4 |
| 2010–11 | Islanders | 81 | 20 | 33 | 53 | -8 | 46 |
| 2011–12 | Islanders | 80 | 18 | 49 | 67 | -8 | 89 |
| 2012–13 | Avalanche | 48 | 18 | 25 | 43 | -11 | 38 |
| 2013–14 | Avalanche | 55 | 14 | 19 | 33 | 3 | 30 |
| 2014–15 | Canadiens | 56 | 8 | 14 | 22 | 0 | 30 |
| 2015–16 | Maple Leafs | 77 | 20 | 21 | 41 | 0 | 68 |
| 2016–17 | Devils | 59 | 13 | 14 | 27 | -16 | 35 |
| 2016–17 | Predators | 8 | 0 | 1 | 1 | -2 | 0 |
| Canadiens Total | 56 | 8 | 14 | 22 | 0 | 30 | |
| Blackhawks Total | 5 | 0 | 1 | 1 | -1 | 2 | |
| Rangers Total | 22 | 3 | 5 | 8 | -2 | 4 | |
| Islanders Total | 161 | 38 | 82 | 120 | -16 | 135 | |
| Avalanche Total | 103 | 32 | 44 | 76 | -8 | 68 | |
| Maple Leafs Total | 77 | 20 | 21 | 41 | 0 | 68 | |
| Devils Total | 59 | 13 | 14 | 27 | -16 | 35 | |
| Predators Total | 8 | 0 | 1 | 1 | -2 | 0 | |
| Total Career | 491 | 114 | 182 | 296 | -45 | 342 |
