Michel Plasse
Goaltender · Catches L · 5'11" · 172 lbs
Born June 1, 1948 in Montreal, Quebec, CAN · Died December 30, 2006
Career Regular Season (NHL)
GP298
W92
L136
SO2
GAA3.79
SV%0.881
Career Playoffs (NHL)
GP4
W1
L2
SO1
GAA2.78
SV%0.911
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1970-71 | Blues | 1 | 1 | 0 | 0 | 0 | 3.00 | 0.917 |
| 1972-73 | Canadiens | 17 | 11 | 2 | 3 | 0 | 2.58 | 0.912 |
| 1973-74 | Canadiens | 15 | 7 | 4 | 2 | 0 | 4.08 | 0.863 |
| 1974-75 | Scouts | 24 | 4 | 16 | 3 | 0 | 4.06 | 0.876 |
| 1974-75 | Penguins | 20 | 9 | 5 | 4 | 0 | 4.01 | 0.888 |
| 1975-76 | Penguins | 55 | 24 | 19 | 10 | 2 | 3.46 | 0.890 |
| 1976-77 | Rockies | 54 | 12 | 29 | 9 | 0 | 3.82 | 0.889 |
| 1977-78 | Rockies | 24 | 3 | 12 | 8 | 0 | 3.91 | 0.871 |
| 1978-79 | Rockies | 41 | 9 | 29 | 2 | 0 | 3.97 | 0.873 |
| 1979-80 | Rockies | 6 | 0 | 3 | 2 | 0 | 4.77 | 0.840 |
| 1980-81 | Nordiques | 33 | 10 | 14 | 9 | 0 | 3.66 | 0.876 |
| 1981-82 | Nordiques | 8 | 2 | 3 | 1 | 0 | 5.43 | 0.821 |
| Rockies Total | 125 | 24 | 73 | 21 | 0 | 3.93 | 0.879 | |
| Penguins Total | 75 | 33 | 24 | 14 | 2 | 3.60 | 0.889 | |
| Nordiques Total | 41 | 12 | 17 | 10 | 0 | 3.96 | 0.866 | |
| Canadiens Total | 32 | 18 | 6 | 5 | 0 | 3.29 | 0.889 | |
| Scouts Total | 24 | 4 | 16 | 3 | 0 | 4.06 | 0.876 | |
| Blues Total | 1 | 1 | 0 | 0 | 0 | 3.00 | 0.917 | |
| Total Career | 298 | 92 | 136 | 53 | 2 | 3.79 | 0.881 |
