Mathieu Schneider
Defense · Shoots L · 5'11" · 192 lbs
Born June 12, 1969 in New York City, New York, USA
Drafted 1987 by MTL, Round 3 (#44 overall)
Career Regular Season (NHL)
GP1289
G223
A520
PTS743
PIM1245
Career Playoffs (NHL)
GP114
G11
A43
PTS54
PIM155
Awards & Honours
- Stanley Cup — 1992–93
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1987–88 | Canadiens | 4 | 0 | 0 | 0 | -1 | 2 |
| 1989–90 | Canadiens | 44 | 7 | 14 | 21 | 2 | 25 |
| 1990–91 | Canadiens | 69 | 10 | 20 | 30 | 7 | 63 |
| 1991–92 | Canadiens | 78 | 8 | 24 | 32 | 10 | 72 |
| 1992–93 | Canadiens | 60 | 13 | 31 | 44 | 8 | 91 |
| 1993–94 | Canadiens | 75 | 20 | 32 | 52 | 15 | 62 |
| 1994–95 | Canadiens | 30 | 5 | 15 | 20 | -3 | 49 |
| 1994–95 | Islanders | 13 | 3 | 6 | 9 | -5 | 30 |
| 1995–96 | Islanders | 65 | 11 | 36 | 47 | -18 | 93 |
| 1995–96 | Maple Leafs | 13 | 2 | 5 | 7 | -2 | 10 |
| 1996–97 | Maple Leafs | 26 | 5 | 7 | 12 | 3 | 20 |
| 1997–98 | Maple Leafs | 76 | 11 | 26 | 37 | -12 | 44 |
| 1998–99 | Rangers | 75 | 10 | 24 | 34 | -19 | 71 |
| 1999–00 | Rangers | 80 | 10 | 20 | 30 | -6 | 78 |
| 2000–01 | Kings | 73 | 16 | 35 | 51 | 0 | 56 |
| 2001–02 | Kings | 55 | 7 | 23 | 30 | 3 | 68 |
| 2002–03 | Kings | 65 | 14 | 29 | 43 | 0 | 57 |
| 2002–03 | Red Wings | 13 | 2 | 5 | 7 | 2 | 16 |
| 2003–04 | Red Wings | 78 | 14 | 32 | 46 | 22 | 56 |
| 2005–06 | Red Wings | 72 | 21 | 38 | 59 | 33 | 86 |
| 2006–07 | Red Wings | 68 | 11 | 41 | 52 | 12 | 66 |
| 2007–08 | Ducks | 65 | 12 | 27 | 39 | 22 | 50 |
| 2008–09 | Thrashers | 44 | 4 | 11 | 15 | -10 | 50 |
| 2008–09 | Canadiens | 23 | 5 | 12 | 17 | -2 | 14 |
| 2009–10 | Canucks | 17 | 2 | 3 | 5 | 0 | 12 |
| 2009–10 | Coyotes | 8 | 0 | 4 | 4 | 5 | 4 |
| Canadiens Total | 383 | 68 | 148 | 216 | 36 | 378 | |
| Islanders Total | 78 | 14 | 42 | 56 | -23 | 123 | |
| Maple Leafs Total | 115 | 18 | 38 | 56 | -11 | 74 | |
| Rangers Total | 155 | 20 | 44 | 64 | -25 | 149 | |
| Kings Total | 193 | 37 | 87 | 124 | 3 | 181 | |
| Red Wings Total | 231 | 48 | 116 | 164 | 69 | 224 | |
| Ducks Total | 65 | 12 | 27 | 39 | 22 | 50 | |
| Thrashers Total | 44 | 4 | 11 | 15 | -10 | 50 | |
| Canucks Total | 17 | 2 | 3 | 5 | 0 | 12 | |
| Coyotes Total | 8 | 0 | 4 | 4 | 5 | 4 | |
| Total Career | 1289 | 223 | 520 | 743 | 66 | 1245 |
