Marty Burke

Marty Burke

Marty Burke

Defense · Shoots L · 5'8" · 160 lbs
Born January 28, 1905 in Toronto, Ontario, CAN
Undrafted
Career Regular Season (NHL)
GP503
G18
A48
PTS66
PIM578
Career Playoffs (NHL)
GP31
G2
A4
PTS6
PIM44
Awards & Honours
  • Stanley Cup — 1929–30, 1930–31
SeasonTeam GPGAPTS+/-PIM
1927–28 Canadiens 11 1 0 1 — 10
1927–28 Pirates 35 1 2 3 — 57
1928–29 Canadiens 44 4 2 6 — 68
1929–30 Canadiens 44 2 11 13 — 76
1930–31 Canadiens 44 2 5 7 — 104
1931–32 Canadiens 48 3 6 9 — 54
1932–33 Canadiens 32 2 5 7 — 26
1932–33 Senators (1917) 13 0 0 0 — 10
1933–34 Canadiens 45 0 4 4 — 28
1934–35 Blackhawks 47 2 2 4 — 29
1935–36 Blackhawks 48 0 3 3 — 49
1936–37 Blackhawks 43 1 3 4 — 28
1937–38 Blackhawks 12 0 0 0 — 8
1937–38 Canadiens 37 0 5 5 — 31
Canadiens Total 305 14 38 52 — 397
Pirates Total 35 1 2 3 — 57
Senators (1917) Total 13 0 0 0 — 10
Blackhawks Total 150 3 8 11 — 114
Total Career 503 18 48 66 — 578
AboutNewsletterContactTerms and Disclaimer