Marty Barry

Marty Barry

Marty BarryHHOF

Center · Shoots L · 5'11" · 175 lbs
Born December 8, 1905 in Quebec City, Quebec, CAN
Undrafted
Career Regular Season (NHL)
GP507
G194
A193
PTS387
PIM231
Career Playoffs (NHL)
GP43
G15
A18
PTS33
PIM34
Awards & Honours
  • Hockey Hall of Fame
  • Stanley Cup — 1935–36, 1936–37
  • Lady Byng Memorial Trophy — 1936–37
SeasonTeam GPGAPTS+/-PIM
1927–28 Americans 7 1 0 1 — 2
1929–30 Bruins 44 18 15 33 — 34
1930–31 Bruins 44 20 11 31 — 26
1931–32 Bruins 48 21 17 38 — 22
1932–33 Bruins 47 24 13 37 — 40
1933–34 Bruins 48 27 12 39 — 12
1934–35 Bruins 48 19 21 40 — 33
1935–36 Red Wings 48 21 19 40 — 16
1936–37 Red Wings 47 17 27 44 — 6
1937–38 Red Wings 48 9 20 29 — 34
1938–39 Red Wings 48 13 28 41 — 4
1939–40 Canadiens 30 4 10 14 — 2
Canadiens Total 30 4 10 14 — 2
Americans Total 7 1 0 1 — 2
Bruins Total 279 129 89 218 — 167
Red Wings Total 191 60 94 154 — 60
Total Career 507 194 193 387 — 231
AboutNewsletterContactTerms and Disclaimer