Mark Pederson
Left Wing · Shoots L · 6'2" · 196 lbs
Born January 14, 1968 in Prelate, Saskatchewan, CAN
Drafted 1986 by MTL, Round 1 (#15 overall)
Career Regular Season (NHL)
GP169
G35
A50
PTS85
PIM77
Career Playoffs (NHL)
GP2
G0
A0
PTS0
PIM0
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1989–90 | Canadiens | 9 | 0 | 2 | 2 | 0 | 2 |
| 1990–91 | Canadiens | 47 | 8 | 15 | 23 | 3 | 18 |
| 1990–91 | Flyers | 12 | 2 | 1 | 3 | -8 | 5 |
| 1991–92 | Flyers | 58 | 15 | 25 | 40 | 14 | 22 |
| 1992–93 | Flyers | 14 | 3 | 4 | 7 | -2 | 6 |
| 1992–93 | Sharks | 27 | 7 | 3 | 10 | -20 | 22 |
| 1993–94 | Red Wings | 2 | 0 | 0 | 0 | -1 | 2 |
| Canadiens Total | 56 | 8 | 17 | 25 | 3 | 20 | |
| Flyers Total | 84 | 20 | 30 | 50 | 4 | 33 | |
| Sharks Total | 27 | 7 | 3 | 10 | -20 | 22 | |
| Red Wings Total | 2 | 0 | 0 | 0 | -1 | 2 | |
| Total Career | 169 | 35 | 50 | 85 | -14 | 77 |
