Mark Holden
Goaltender · Catches L · 5’10” · 165 lbs
Born June 12, 1957 in Weymouth, Massachusetts
Career Regular Season (NHL)
GP8
W2
L2
SO0
GAA4.03
SV%.850
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1981-82 | Canadiens | 1 | 0 | 0 | 0 | 0 | .00 | 1.000 |
| 1982-83 | Canadiens | 2 | 0 | 1 | 1 | 0 | 4.12 | .857 |
| 1983-84 | Canadiens | 1 | 0 | 1 | 0 | 0 | 4.64 | .765 |
| 1984-85 | Jets | 4 | 2 | 0 | 0 | 0 | 4.22 | .856 |
| Canadiens Total | 4 | 0 | 2 | 1 | 0 | 3.77 | .841 | |
| Jets Total | 4 | 2 | 0 | 0 | 0 | 4.22 | .856 | |
| Total Career | 8 | 2 | 2 | 1 | 0 | 4.03 | .850 |
