Marc Denis
Goaltender · Catches L · 6’1″ · 193 lbs
Born August 1, 1977 in Montreal, Quebec
Career Regular Season (NHL)
GP349
W112
L179
SO16
GAA3.02
SV%.902
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1996-97 | Avalanche | 1 | 0 | 1 | 0 | 0 | 3.02 | .885 |
| 1998-99 | Avalanche | 4 | 1 | 1 | 1 | 0 | 2.49 | .918 |
| 1999-00 | Avalanche | 23 | 9 | 8 | 3 | 3 | 2.54 | .917 |
| 2000-01 | Blue Jackets | 32 | 6 | 20 | 4 | 0 | 3.25 | .895 |
| 2001-02 | Blue Jackets | 42 | 9 | 24 | 5 | 1 | 3.11 | .899 |
| 2002-03 | Blue Jackets | 77 | 27 | 41 | 8 | 5 | 3.09 | .903 |
| 2003-04 | Blue Jackets | 66 | 21 | 36 | 7 | 5 | 2.56 | .918 |
| 2005-06 | Blue Jackets | 49 | 21 | 25 | 1 | 1 | 3.25 | .900 |
| 2006-07 | Lightning | 44 | 17 | 18 | 2 | 1 | 3.19 | .883 |
| 2007-08 | Lightning | 10 | 1 | 5 | 0 | 0 | 4.05 | .859 |
| 2008-09 | Canadiens | 1 | 0 | 0 | 0 | 0 | 3.00 | .857 |
| Blue Jackets Total | 266 | 84 | 146 | 25 | 12 | 3.01 | .905 | |
| Lightning Total | 54 | 18 | 23 | 2 | 1 | 3.32 | .879 | |
| Avalanche Total | 28 | 10 | 10 | 4 | 3 | 2.55 | .916 | |
| Canadiens Total | 1 | 0 | 0 | 0 | 0 | 3.00 | .857 | |
| Total Career | 349 | 112 | 179 | 31 | 16 | 3.02 | .902 |
