Marc-Andre Bergeron
Defense · Shoots L · 5'9" · 190 lbs
Born October 13, 1980 in Trois-Rivières, Quebec, CAN
Undrafted
Career Regular Season (NHL)
GP490
G82
A153
PTS235
PIM214
Career Playoffs (NHL)
GP57
G7
A8
PTS15
PIM39
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2002–03 | Oilers | 5 | 1 | 1 | 2 | 2 | 9 |
| 2003–04 | Oilers | 54 | 9 | 17 | 26 | 13 | 26 |
| 2005–06 | Oilers | 75 | 15 | 20 | 35 | 3 | 38 |
| 2006–07 | Oilers | 55 | 8 | 17 | 25 | -9 | 28 |
| 2006–07 | Islanders | 23 | 6 | 15 | 21 | 5 | 10 |
| 2007–08 | Islanders | 46 | 9 | 9 | 18 | -14 | 16 |
| 2007–08 | Ducks | 9 | 0 | 1 | 1 | -2 | 4 |
| 2008–09 | Wild | 72 | 14 | 18 | 32 | 5 | 30 |
| 2009–10 | Canadiens | 60 | 13 | 21 | 34 | -7 | 16 |
| 2010–11 | Lightning | 23 | 2 | 6 | 8 | -10 | 8 |
| 2011–12 | Lightning | 43 | 4 | 20 | 24 | 6 | 20 |
| 2012–13 | Lightning | 12 | 1 | 4 | 5 | 3 | 4 |
| 2012–13 | Hurricanes | 13 | 0 | 4 | 4 | -7 | 5 |
| Canadiens Total | 60 | 13 | 21 | 34 | -7 | 16 | |
| Oilers Total | 189 | 33 | 55 | 88 | 9 | 101 | |
| Islanders Total | 69 | 15 | 24 | 39 | -9 | 26 | |
| Ducks Total | 9 | 0 | 1 | 1 | -2 | 4 | |
| Wild Total | 72 | 14 | 18 | 32 | 5 | 30 | |
| Lightning Total | 78 | 7 | 30 | 37 | -1 | 32 | |
| Hurricanes Total | 13 | 0 | 4 | 4 | -7 | 5 | |
| Total Career | 490 | 82 | 153 | 235 | -12 | 214 |
