Manny Malhotra

Manny Malhotra

Manny Malhotra

Center · Shoots L · 6'2" · 207 lbs
Born May 18, 1980 in Mississauga, Ontario, CAN
Drafted 1998 by NYR, Round 1 (#7 overall)
Career Regular Season (NHL)
GP991
G116
A179
PTS295
PIM451
Career Playoffs (NHL)
GP35
G2
A0
PTS2
PIM0
SeasonTeam GPGAPTS+/-PIM
1998–99 Rangers 73 8 8 16 -2 13
1999–00 Rangers 27 0 0 0 -6 4
2000–01 Rangers 50 4 8 12 -10 31
2001–02 Rangers 56 7 6 13 -1 42
2001–02 Stars 16 1 0 1 -3 5
2002–03 Stars 59 3 7 10 -2 42
2003–04 Stars 9 0 0 0 -2 4
2003–04 Blue Jackets 56 12 13 25 -5 24
2005–06 Blue Jackets 58 10 21 31 1 41
2006–07 Blue Jackets 82 9 16 25 -8 76
2007–08 Blue Jackets 71 11 18 29 -3 34
2008–09 Blue Jackets 77 11 24 35 9 28
2009–10 Sharks 71 14 19 33 17 41
2010–11 Canucks 72 11 19 30 9 22
2011–12 Canucks 78 7 11 18 -11 14
2012–13 Canucks 9 0 0 0 -3 0
2013–14 Hurricanes 69 7 6 13 0 18
2014–15 Canadiens 58 1 3 4 -6 12
Canadiens Total 58 1 3 4 -6 12
Rangers Total 206 19 22 41 -19 90
Stars Total 84 4 7 11 -7 51
Blue Jackets Total 344 53 92 145 -6 203
Sharks Total 71 14 19 33 17 41
Canucks Total 159 18 30 48 -5 36
Hurricanes Total 69 7 6 13 0 18
Total Career 991 116 179 295 -26 451
AboutNewsletterContactTerms and Disclaimer