Lorne Chabot
Goaltender · Catches L · 6'1" · 185 lbs
Born October 5, 1900 in Montreal, Quebec, CAN · Died October 10, 1946
Career Regular Season (NHL)
GP412
W200
L146
SO71
GAA2.03
SV%—
Career Playoffs (NHL)
GP37
W13
L17
SO5
GAA1.55
SV%—
Awards & Honours
- Stanley Cup — 1928 New York Rangers (NHL)
- Stanley Cup — 1932 Toronto Maple Leafs (NHL)
- Vezina Trophy — 1934-35
- All-Star Team (1st) — 1934-35
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1926-27 | Rangers | 37 | 22 | 9 | 5 | 10 | 1.51 | — |
| 1927-28 | Rangers | 44 | 19 | 16 | 9 | 11 | 1.74 | — |
| 1928-29 | Maple Leafs | 43 | 20 | 16 | 5 | 10 | 1.52 | — |
| 1929-30 | Maple Leafs | 42 | 16 | 20 | 6 | 6 | 2.54 | — |
| 1930-31 | Maple Leafs | 37 | 21 | 8 | 8 | 6 | 2.09 | — |
| 1931-32 | Maple Leafs | 44 | 21 | 16 | 6 | 4 | 2.36 | — |
| 1932-33 | Maple Leafs | 48 | 24 | 18 | 6 | 5 | 2.26 | — |
| 1933-34 | Canadiens | 47 | 21 | 20 | 6 | 8 | 2.07 | — |
| 1934-35 | Black Hawks | 48 | 26 | 17 | 5 | 8 | 1.80 | — |
| 1935-36 | Maroons | 16 | 8 | 3 | 5 | 2 | 2.08 | — |
| 1936-37 | Americans | 6 | 2 | 3 | 1 | 1 | 4.05 | — |
| Maple Leafs Total | 214 | 102 | 78 | 31 | 31 | 2.16 | — | |
| Rangers Total | 81 | 41 | 25 | 14 | 21 | 1.63 | — | |
| Black Hawks Total | 48 | 26 | 17 | 5 | 8 | 1.80 | — | |
| Canadiens Total | 47 | 21 | 20 | 6 | 8 | 2.07 | — | |
| Maroons Total | 16 | 8 | 3 | 5 | 2 | 2.08 | — | |
| Americans Total | 6 | 2 | 3 | 1 | 1 | 4.05 | — | |
| Total Career | 412 | 200 | 146 | 62 | 71 | 2.03 | — |
